ECS Hungary
5 टीमें
सबसे ज़्यादा रन
20 खिलाड़ी| खिलाड़ी | रन | मैच | पारी | औसत | SR |
|---|---|---|---|---|---|
| 1ZSZahir SafiUnited Csalad Budapestमैच 10 · पारी 10 · औसत 54.88 · SR 261.31 | 439 | 10 | 10 | 54.88 | 261.31 |
| 2AG | 386 | 9 | 9 | 48.25 | 283.82 |
| 3AMAbdul MannanRoyal Tigersमैच 10 · पारी 10 · औसत 91.75 · SR 273.88 | 367 | 10 | 10 | 91.75 | 273.88 |
| 4JA | 349 | 10 | 10 | 49.86 | 242.36 |
| 5AFAli FarasatBudapest Blindersमैच 9 · पारी 9 · औसत 54.2 · SR 199.26 | 271 | 9 | 9 | 54.2 | 199.26 |
| 6JP | 241 | 7 | 7 | 40.17 | 221.1 |
| 7SM | 228 | 9 | 9 | 38 | 221.36 |
| 8MG | 197 | 6 | 6 | 32.83 | 249.37 |
| 9KAKasir AhmedBudapest Super Kingsमैच 9 · पारी 9 · औसत 20.78 · SR 201.08 | 187 | 9 | 9 | 20.78 | 201.08 |
| 10VRVinoth RavindranUnited Csalad Budapestमैच 5 · पारी 5 · औसत 36.4 · SR 284.38 | 182 | 5 | 5 | 36.4 | 284.38 |
| 11MA | 156 | 9 | 9 | 39 | 213.7 |
| 12OZ | 152 | 8 | 8 | 19 | 226.87 |
| 13AKAbhijeet KumarCobra Cricket Clubमैच 8 · पारी 8 · औसत 19.71 · SR 202.94 | 138 | 8 | 8 | 19.71 | 202.94 |
| 14JM | 136 | 8 | 8 | 22.67 | 226.67 |
| 15AN | 133 | 8 | 8 | 26.6 | 246.3 |
| 16AP | 129 | 8 | 8 | 18.43 | 184.29 |
| 17JB | 125 | 10 | 9 | 15.63 | 195.31 |
| 18SK | 123 | 7 | 5 | 30.75 | 256.25 |
| 19ST | 110 | 9 | 9 | 15.71 | 129.41 |
| 20IA | 109 | 9 | 8 | 21.8 | 184.75 |
सबसे ज़्यादा विकेट
20 खिलाड़ी| खिलाड़ी | विकेट | मैच | ओवर | औसत | इकॉनमी |
|---|---|---|---|---|---|
| 1MIMd Rakibul IslamUnited Csalad Budapestमैच 10 · ओवर 18.0 · औसत 14.29 · इकॉनमी 11.11 | 14 | 10 | 18.0 | 14.29 | 11.11 |
| 2MA | 13 | 9 | 15.5 | 12.15 | 9.98 |
| 3AMAbdul MannanRoyal Tigersमैच 10 · ओवर 19.5 · औसत 22.9 · इकॉनमी 11.55 | 10 | 10 | 19.5 | 22.9 | 11.55 |
| 4AKAdnan KhanBudapest Blindersमैच 4 · ओवर 7.0 · औसत 7.22 · इकॉनमी 9.29 | 9 | 4 | 7.0 | 7.22 | 9.29 |
| 5AKAdnan KhadimRoyal Tigersमैच 10 · ओवर 16.0 · औसत 25.22 · इकॉनमी 14.19 | 9 | 10 | 16.0 | 25.22 | 14.19 |
| 6ANAli NawazUnited Csalad Budapestमैच 6 · ओवर 10.0 · औसत 12.5 · इकॉनमी 10 | 8 | 6 | 10.0 | 12.5 | 10 |
| 7SK | 7 | 7 | 11.0 | 23.43 | 14.91 |
| 8RRRavichandran RajendranUnited Csalad Budapestमैच 5 · ओवर 5.0 · औसत 8 · इकॉनमी 11.2 | 7 | 5 | 5.0 | 8 | 11.2 |
| 9HSHarshit SharmaCobra Cricket Clubमैच 7 · ओवर 14.0 · औसत 25.43 · इकॉनमी 12.71 | 7 | 7 | 14.0 | 25.43 | 12.71 |
| 10TM | 7 | 8 | 13.4 | 21 | 10.76 |
| 11AG | 6 | 9 | 17.0 | 25.17 | 8.88 |
| 12SMSunny MasihRoyal Tigersमैच 9 · ओवर 11.4 · औसत 27.5 · इकॉनमी 14.14 | 6 | 9 | 11.4 | 27.5 | 14.14 |
| 13SM | 6 | 9 | 14.0 | 24.83 | 10.64 |
| 14SMSandeep MohandasBudapest Blindersमैच 3 · ओवर 5.1 · औसत 16.4 · इकॉनमी 15.87 | 5 | 3 | 5.1 | 16.4 | 15.87 |
| 15IA | 5 | 9 | 17.3 | 40.6 | 11.6 |
| 16JB | 5 | 10 | 18.0 | 41.2 | 11.44 |
| 17TS | 5 | 9 | 17.0 | 35.8 | 10.53 |
| 18MN | 5 | 4 | 6.3 | 15.4 | 11.85 |
| 19YS | 4 | 5 | 6.0 | 14.25 | 9.5 |
| 20KAKasir AhmedBudapest Super Kingsमैच 9 · ओवर 6.4 · औसत 27.5 · इकॉनमी 16.5 | 4 | 9 | 6.4 | 27.5 | 16.5 |
सबसे ज़्यादा छक्के
20 खिलाड़ी| खिलाड़ी | छक्के | मैच | पारी | रन |
|---|---|---|---|---|
| 1ZSZahir SafiUnited Csalad Budapestमैच 10 · पारी 10 · रन 439 | 50 | 10 | 10 | 439 |
| 2AG | 41 | 9 | 9 | 386 |
| 3AMAbdul MannanRoyal Tigersमैच 10 · पारी 10 · रन 367 | 38 | 10 | 10 | 367 |
| 4JA | 35 | 10 | 10 | 349 |
| 5JP | 25 | 7 | 7 | 241 |
| 6VRVinoth RavindranUnited Csalad Budapestमैच 5 · पारी 5 · रन 182 | 24 | 5 | 5 | 182 |
| 7AFAli FarasatBudapest Blindersमैच 9 · पारी 9 · रन 271 | 22 | 9 | 9 | 271 |
| 8MG | 18 | 6 | 6 | 197 |
| 9SM | 17 | 9 | 9 | 228 |
| 10OZ | 15 | 8 | 8 | 152 |
| 11AN | 15 | 8 | 8 | 133 |
| 12KAKasir AhmedBudapest Super Kingsमैच 9 · पारी 9 · रन 187 | 15 | 9 | 9 | 187 |
| 13JM | 14 | 8 | 8 | 136 |
| 14SK | 13 | 7 | 5 | 123 |
| 15MA | 13 | 9 | 9 | 156 |
| 16AKAbhijeet KumarCobra Cricket Clubमैच 8 · पारी 8 · रन 138 | 13 | 8 | 8 | 138 |
| 17SA | 13 | 7 | 4 | 101 |
| 18JB | 12 | 10 | 9 | 125 |
| 19AW | 9 | 8 | 8 | 96 |
| 20KKKhuzair KhanBudapest Blindersमैच 7 · पारी 6 · रन 100 | 9 | 7 | 6 | 100 |
सर्वोच्च स्कोर
20 खिलाड़ी| खिलाड़ी | स्कोर | मैच | पारी | रन | SR |
|---|---|---|---|---|---|
| 1AG | 116* | 9 | 9 | 386 | 283.82 |
| 2ZSZahir SafiUnited Csalad Budapestमैच 10 · पारी 10 · रन 439 · SR 261.31 | 111* | 10 | 10 | 439 | 261.31 |
| 3JP | 88* | 7 | 7 | 241 | 221.1 |
| 4JA | 85* | 10 | 10 | 349 | 242.36 |
| 5AMAbdul MannanRoyal Tigersमैच 10 · पारी 10 · रन 367 · SR 273.88 | 76* | 10 | 10 | 367 | 273.88 |
| 6AFAli FarasatBudapest Blindersमैच 9 · पारी 9 · रन 271 · SR 199.26 | 74* | 9 | 9 | 271 | 199.26 |
| 7VRVinoth RavindranUnited Csalad Budapestमैच 5 · पारी 5 · रन 182 · SR 284.38 | 69 | 5 | 5 | 182 | 284.38 |
| 8MA | 69* | 9 | 9 | 156 | 213.7 |
| 9AW | 62 | 8 | 8 | 96 | 184.62 |
| 10SM | 58* | 9 | 9 | 228 | 221.36 |
| 11SA | 57 | 7 | 4 | 101 | 210.42 |
| 12SK | 54 | 7 | 5 | 123 | 256.25 |
| 13AN | 52* | 8 | 8 | 133 | 246.3 |
| 14MG | 52 | 6 | 6 | 197 | 249.37 |
| 15RK | 52* | 3 | 3 | 69 | 197.14 |
| 16AKAbhijeet KumarCobra Cricket Clubमैच 8 · पारी 8 · रन 138 · SR 202.94 | 48 | 8 | 8 | 138 | 202.94 |
| 17KAKasir AhmedBudapest Super Kingsमैच 9 · पारी 9 · रन 187 · SR 201.08 | 45 | 9 | 9 | 187 | 201.08 |
| 18JM | 40* | 8 | 8 | 136 | 226.67 |
| 19TR | 39* | 2 | 2 | 41 | 164 |
| 20JB | 39 | 10 | 9 | 125 | 195.31 |
सर्वश्रेष्ठ गेंदबाज़ी
20 खिलाड़ी| खिलाड़ी | आंकड़े | मैच | विकेट | इकॉनमी |
|---|---|---|---|---|
| 1RSRahul SureshUnited Csalad Budapestमैच 4 · विकेट 4 · इकॉनमी 14.33 | 4/14 | 4 | 4 | 14.33 |
| 2MA | 3/9 | 9 | 13 | 9.98 |
| 3AMAbdul MannanRoyal Tigersमैच 10 · विकेट 10 · इकॉनमी 11.55 | 3/10 | 10 | 10 | 11.55 |
| 4SK | 3/11 | 7 | 7 | 14.91 |
| 5SMSandeep MohandasBudapest Blindersमैच 3 · विकेट 5 · इकॉनमी 15.87 | 3/13 | 3 | 5 | 15.87 |
| 6AKAdnan KhadimRoyal Tigersमैच 10 · विकेट 9 · इकॉनमी 14.19 | 3/13 | 10 | 9 | 14.19 |
| 7AKAdnan KhanBudapest Blindersमैच 4 · विकेट 9 · इकॉनमी 9.29 | 3/14 | 4 | 9 | 9.29 |
| 8RMRana MoazBudapest Blindersमैच 3 · विकेट 3 · इकॉनमी 12.75 | 3/16 | 3 | 3 | 12.75 |
| 9YS | 3/18 | 5 | 4 | 9.5 |
| 10ANAli NawazUnited Csalad Budapestमैच 6 · विकेट 8 · इकॉनमी 10 | 3/19 | 6 | 8 | 10 |
| 11LU | 3/19 | 5 | 4 | 13.89 |
| 12MIMd Rakibul IslamUnited Csalad Budapestमैच 10 · विकेट 14 · इकॉनमी 11.11 | 3/23 | 10 | 14 | 11.11 |
| 13RRRavichandran RajendranUnited Csalad Budapestमैच 5 · विकेट 7 · इकॉनमी 11.2 | 2/2 | 5 | 7 | 11.2 |
| 14KKKhuzair KhanBudapest Blindersमैच 7 · विकेट 4 · इकॉनमी 16.34 | 2/8 | 7 | 4 | 16.34 |
| 15SMSunny MasihRoyal Tigersमैच 9 · विकेट 6 · इकॉनमी 14.14 | 2/9 | 9 | 6 | 14.14 |
| 16KAKasir AhmedBudapest Super Kingsमैच 9 · विकेट 4 · इकॉनमी 16.5 | 2/11 | 9 | 4 | 16.5 |
| 17MN | 2/12 | 4 | 5 | 11.85 |
| 18MS | 2/17 | 7 | 2 | 11.29 |
| 19SM | 2/17 | 9 | 6 | 10.64 |
| 20AG | 2/19 | 9 | 6 | 8.88 |
