IA
गेंदबाज़
Ibrar Ahmad
जन्म 13 जुलाई 2001 (उम्र 25) · left handed · left-arm fast
- विकेट
- 14
- औसत
- 44.57
- इकॉनमी
- 9.60
- BBI
- 4/13
- 5 विकेट
- 0
- मैच
- 23
हालिया फ़ॉर्म
पिछली 10 पारियों में 101 रन
पिछली 19 पारियों में 178 रन, औसत 14.83, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Nepal | 1 | 2026-11-22 |
| Pakistan A | 21* | 2026-11-20 |
| Abu Dhabi | 0 | 2026-11-05 |
| Emirates Red | 0 | 2026-11-03 |
| Sharjah | 13* | 2026-10-31 |
| Dubai | 4 | 2026-10-30 |
| Royal Tigers | 0 | 2026-09-19 |
| Dubai Capitals Development | 1 | 2026-09-19 |
| Cobra Cricket Club | 31 | 2026-09-18 |
| Royal Tigers | 30* | 2026-09-18 |
| Budapest Super Kings | 6 | 2026-09-16 |
| Royal Tigers | 17* | 2026-09-16 |
| United Csalad Budapest | 1 | 2026-09-15 |
| Cobra Cricket Club | 23* | 2026-09-15 |
| Nepal | 1 | 2026-09-12 |
| Oman | 3 | 2026-09-08 |
| Kuwait | 8* | 2026-09-03 |
| Belgium | 16* | 2026-06-20 |
| Switzerland | 2 | 2026-06-19 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 2 | 4 | 2.00 | 28.57 | 0 | 0 | 3 |
मैच 4 · 100 0 · 50 0 · सर्वाधिक 3
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 7 | 3 | 12 | 6.00 | 57.14 | 0 | 0 | 8* |
मैच 7 · 100 0 · 50 0 · सर्वाधिक 8*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T10 | 16 | 15 | 217 | 24.11 | 185.47 | 0 | 0 | 31 |
मैच 16 · 100 0 · 50 0 · सर्वाधिक 31
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 6 | 28.33 | 7.73 | 22.00 | 4/62 | 0 |
| T20I | 3 | 5 | 15.80 | 6.58 | 14.40 | 4/13 | 0 |
| List A | 7 | 7 | 35.00 | 7.21 | 29.14 | 4/62 | 0 |
| T10 | 16 | 3 | 125.00 | 12.10 | 62.00 | 1/23 | 0 |
विरोधी टीमों के ख़िलाफ़ · ODI
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Oman | 1 | 3 | 3.00 | 25.00 | 3 |
| Nepal | 1 | 1 | 1.00 | 50.00 | 1 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Cartama Oval, Cartama, Spain | 6 | 16 | 4.00 | 133.33 | 9* |
| GB Oval, Szodliget | 2 | 25 | 25.00 | 125.00 | 16* |
| Moara Vlasiei Cricket Ground, Ilfov County | 2 | 24 | 24.00 | 300.00 | 16* |
| Jebel Ali Shooting Club Ground | 1 | 37 | 37.00 | 61.67 | 37 |
| Dubai International Cricket Stadium, Dubai | 1 | 12 | 12.00 | 54.55 | 12 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Nepal | 1 | 7.69 | 0/33 (5.0) | हार Nepal won by 6 wickets |
| Pakistan A | 21* | 60.00 | 2/48 (7.4) | हार Pakistan A won by 61 runs |
| Abu Dhabi | 0 | 0.00 | 0/51 (4.0) | हार Abu Dhabi won by 7 runs |
| Dubai | - | - | 1/27 (2.0) | जीत Emirates Blues won by 47 runs |
| Emirates Red | 0 | 0.00 | 1/31 (4.0) | जीत Emirates Blues won by 6 wickets |

