CSA Pro T20 Cup 2026
सबसे ज़्यादा रन
| खिलाड़ी | रन |
|---|---|
| 1. Lhuan dre PretoriusTitans | 380 |
| 2. Jurie SnymanEasterns | 251 |
| 3. Joshua van HeerdenWestern Province | 249 |
| 4. Jack LeesKwaZulu-Natal Inland | 236 |
| 5. Neil BrandBoland | 235 |
| 6. Gavin KaplanBoland | 234 |
| 7. Sinethemba QeshileTitans | 233 |
| 8. Ruben du ToitMpumalanga Rhinos | 232 |
| 9. Jonathan BirdKnights | 218 |
| 10. Zubayr HamzaLions | 215 |
| 11. Jason SmithDolphins | 211 |
| 12. Janneman MalanSouth Western Districts | 201 |
| 13. Bryce ParsonsDolphins | 197 |
| 14. Dewald BrevisTitans | 195 |
| 15. Grant RoelofsenDolphins | 194 |
| 16. Ludwich SchuldNorth West Dragons | 190 |
| 17. Lehan BothaBoland | 188 |
| 18. Kashief JosephWestern Province | 185 |
| 19. Wihan LubbeNorth West Dragons | 183 |
| 20. Ernest KemmLimpopo | 180 |
सबसे ज़्यादा विकेट
| खिलाड़ी | विकेट |
|---|---|
| 1. Thomas KaberWarriors | 12 |
| 2. Chad LaycockKwaZulu-Natal Inland | 11 |
| 3. Dane PiedtKnights | 11 |
| 4. Sithembile LangaBorder | 11 |
| 5. Tabraiz ShamsiTitans | 10 |
| 6. Prenelan SubrayenDolphins | 10 |
| 7. Jan CoetzerBorder | 10 |
| 8. Imran ManackBoland | 10 |
| 9. Josh BreedWestern Province | 10 |
| 10. Leo SadlerSouth Western Districts | 9 |
| 11. Jon HinrichsenMpumalanga Rhinos | 9 |
| 12. Tiaan van VuurenKnights | 8 |
| 13. Codi YusufLions | 8 |
| 14. Glenton StuurmanBoland | 8 |
| 15. Dayyaan GaliemTitans | 8 |
| 16. Tshepo MorekiWestern Province | 8 |
| 17. Siyabonga MahimaBoland | 8 |
| 18. George LindeWestern Province | 7 |
| 19. Eathan BoschTitans | 7 |
| 20. Thabile HlatukaMpumalanga Rhinos | 7 |
सबसे ज़्यादा छक्के
| खिलाड़ी | छक्के |
|---|---|
| 1. Dewald BrevisTitans | 21 |
| 2. Lhuan dre PretoriusTitans | 21 |
| 3. Jurie SnymanEasterns | 15 |
| 4. Grant RoelofsenDolphins | 14 |
| 5. Connor EsterhuizenLions | 13 |
| 6. Joshua van HeerdenWestern Province | 11 |
| 7. Jonathan BirdKnights | 11 |
| 8. Sinethemba QeshileTitans | 10 |
| 9. Ruben du ToitMpumalanga Rhinos | 10 |
| 10. Rassie van der DussenLions | 10 |
| 11. Jack LeesKwaZulu-Natal Inland | 10 |
| 12. Jason SmithDolphins | 9 |
| 13. Leus du PlooyTitans | 9 |
| 14. Ludwich SchuldNorth West Dragons | 9 |
| 15. Kashief JosephWestern Province | 9 |
| 16. Bryce ParsonsDolphins | 9 |
| 17. Zubayr HamzaLions | 8 |
| 18. Jordan HermannWarriors | 8 |
| 19. Janneman MalanSouth Western Districts | 8 |
| 20. Daniel SmithWestern Province | 7 |
सर्वोच्च स्कोर
| खिलाड़ी | स्कोर |
|---|---|
| 1. Lhuan dre PretoriusTitans | 188* |
| 2. Adnaan LagadienSouth Africa Emerging Players | 106 |
| 3. Jonathan BirdKnights | 97 |
| 4. Jurie SnymanEasterns | 95 |
| 5. Steve StolkNorthern Cape | 89 |
| 6. Joshua van HeerdenWestern Province | 88* |
| 7. Daniel SmithWestern Province | 86* |
| 8. Dewald BrevisTitans | 83 |
| 9. Bryce ParsonsDolphins | 83 |
| 10. Kashief JosephWestern Province | 82 |
| 11. Gareth DukesKwaZulu-Natal Inland | 82* |
| 12. Ludwich SchuldNorth West Dragons | 80 |
| 13. Ruben du ToitMpumalanga Rhinos | 80* |
| 14. Nonelela YikhaNorthern Cape | 79 |
| 15. Leus du PlooyTitans | 77 |
| 16. Wihan LubbeNorth West Dragons | 77 |
| 17. Neil BrandBoland | 76 |
| 18. Connor EsterhuizenLions | 74* |
| 19. Gavin KaplanBoland | 74* |
| 20. Wian RuthvenKnights | 73 |
सर्वश्रेष्ठ गेंदबाज़ी
| खिलाड़ी | आंकड़े |
|---|---|
| 1. Chad LaycockKwaZulu-Natal Inland | 6/26 |
| 2. Dane PiedtKnights | 5/7 |
| 3. Prenelan SubrayenDolphins | 5/11 |
| 4. Ottniel BaartmanDolphins | 4/12 |
| 5. Jurie SnymanEasterns | 4/16 |
| 6. Kgaudisa MolefeBorder | 4/17 |
| 7. George LindeWestern Province | 4/18 |
| 8. Leo SadlerSouth Western Districts | 4/18 |
| 9. Siyabonga MahimaBoland | 4/20 |
| 10. Eathan BoschTitans | 4/22 |
| 11. Smangaliso NhlebelaMpumalanga | 4/23 |
| 12. Thomas KaberWarriors | 4/25 |
| 13. Markus BakkerSouth Africa Emerging Players | 4/33 |
| 14. Wihan LubbeNorth West Dragons | 3/9 |
| 15. Imran ManackBoland | 3/14 |
| 16. Matthew BoastWarriors | 3/15 |
| 17. Tiaan van VuurenKnights | 3/16 |
| 18. Donovan FerreiraTitans | 3/16 |
| 19. Lleyton TroskieSouth Africa Emerging Players | 3/18 |
| 20. Sithembile LangaBorder | 3/18 |