
वेस्टइंडीज ए बनाम इंग्लैंड लायंस, 2nd Unofficial T20I
- वेस्टइंडीज ए134-7 (20 ov)
- इंग्लैंड लायंस151 (18.5 ov)
इंग्लैंड लायंस 17 रन से जीता
England Lions innings, 151-10 (18.5 ov)
बल्लेबाज़ी
| बल्लेबाज़ | रन | गेंद | 4 | 6 | SR |
|---|---|---|---|---|---|
| Ben McKinneyc Quentin Sampson b Jakeem Pollard | 0 | 5 | 0 | 0 | 0.00 |
| Thomas Rewc Vitel Lawes b Jakeem Pollard | 11 | 6 | 2 | 0 | 183.33 |
| Rehan Ahmedc Keon Gaston b Sadrack Descartes | 31 | 21 | 4 | 1 | 147.62 |
| James Rewb Zishan Motara | 28 | 19 | 5 | 0 | 147.37 |
| Jack Haynesc Jewel Andrew b Zishan Motara | 11 | 10 | 1 | 0 | 110.00 |
| Ben Mayeslbw b Vitel Lawes | 17 | 16 | 1 | 0 | 106.25 |
| Liam Patterson-Whitenot out | 22* | 17 | 1 | 1 | 129.41 |
| Calvin Harrisonb Karima Gore | 0 | 1 | 0 | 0 | 0.00 |
| Scott Currieb Vitel Lawes | 0 | 3 | 0 | 0 | 0.00 |
| Eddie Jackc Keon Gaston b Jakeem Pollard | 21 | 13 | 2 | 1 | 161.54 |
| Naavya Sharmalbw b Jakeem Pollard | 1 | 2 | 0 | 0 | 50.00 |
- अतिरिक्त
- 9
- w 4 · b/lb 5
- कुल
- 151-10
- All out · 18.5 ov · RR 8.02
गेंदबाज़ी
| गेंदबाज़ | ओवर | मेडन | रन | विकेट | नो-बॉल | वाइड | इकॉनमी | डॉट |
|---|---|---|---|---|---|---|---|---|
| Jakeem Pollard | 2.5 | 1 | 20 | 4 | 0 | 1 | 7.06 | 9 |
| Keon Gaston | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 | 6 |
| Karima Gore | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 | 8 |
| Sadrack Descartes | 3 | 0 | 36 | 1 | 0 | 0 | 12.00 | 3 |
| Zishan Motara | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 | 11 |
| Vitel Lawes | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 | 7 |
West Indies A innings, 134-7 (20 ov)
बल्लेबाज़ी
| बल्लेबाज़ | रन | गेंद | 4 | 6 | SR |
|---|---|---|---|---|---|
| Kamil Pooranc Eddie Jack b Scott Currie | 18 | 15 | 2 | 1 | 120.00 |
| Zachary Carterc Eddie Jack b Calvin Harrison | 6 | 19 | 0 | 1 | 31.58 |
| Jewel Andrewc James Rew b Eddie Jack | 4 | 6 | 1 | 0 | 66.67 |
| Alick Athanazeb Scott Currie | 43 | 30 | 2 | 3 | 143.33 |
| Karima Gorec & b Calvin Harrison | 8 | 15 | 0 | 0 | 53.33 |
| Sadrack Descartesrun out (Rehan Ahmed / Thomas Rew) | 49 | 33 | 2 | 4 | 148.48 |
| Quentin Sampsonb Scott Currie | 0 | 1 | 0 | 0 | 0.00 |
| Keon Gastonnot out | 1* | 1 | 0 | 0 | 100.00 |
- अतिरिक्त
- 5
- w 3 · b/lb 2
- कुल
- 134-7
- 20 ov · RR 6.70
गेंदबाज़ी
| गेंदबाज़ | ओवर | मेडन | रन | विकेट | नो-बॉल | वाइड | इकॉनमी | डॉट |
|---|---|---|---|---|---|---|---|---|
| Naavya Sharma | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 | 10 |
| Eddie Jack | 2 | 0 | 13 | 1 | 0 | 1 | 6.50 | 8 |
| Scott Currie | 4 | 1 | 17 | 3 | 0 | 1 | 4.25 | 19 |
| Calvin Harrison | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 | 11 |
| Rehan Ahmed | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | 5 |
| Liam Patterson-White | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 | 7 |
