Test
Test batting| Will Jacks | Stat | Roston Chase |
|---|
| 6 | Matches | 62 leads |
|---|
| 11 | Innings | 113 leads |
|---|
| 234 | Runs | 2851 leads |
|---|
| 21.27 | Average | 26.40 leads |
|---|
| 51.66 leads | Strike rate | 47.16 |
|---|
| 0 | 100s | 6 leads |
|---|
| 0 | 50s | 12 leads |
|---|
| 47 | Highest score | 194 leads |
|---|
Test bowling| Will Jacks | Stat | Roston Chase |
|---|
| 9 | Innings | 91 leads |
|---|
| 12 | Wickets | 101 leads |
|---|
| 46.17 leads | Average | 47.65 |
|---|
| 4.61 | Economy | 3.54 leads |
|---|
| 60.08 leads | Strike rate | 80.86 |
|---|
| 6/161 | BBI | 8/60 leads |
|---|
ODI
ODI batting| Will Jacks | Stat | Roston Chase |
|---|
| 33 | Matches | 71 leads |
|---|
| 30 | Innings | 57 leads |
|---|
| 930 | Runs | 1244 leads |
|---|
| 35.77 leads | Average | 26.47 |
|---|
| 104.97 leads | Strike rate | 78.58 |
|---|
| 0 | 100s | 0 |
|---|
| 6 | 50s | 6 |
|---|
| 94 | Highest score | 94 |
|---|
ODI bowling| Will Jacks | Stat | Roston Chase |
|---|
| 25 | Innings | 63 leads |
|---|
| 18 | Wickets | 48 leads |
|---|
| 41.78 leads | Average | 46.17 |
|---|
| 6.01 | Economy | 5.00 leads |
|---|
| 41.72 leads | Strike rate | 55.40 |
|---|
| 5/22 leads | BBI | 3/30 |
|---|
T20I
T20I batting| Will Jacks | Stat | Roston Chase |
|---|
| 47 | Matches | 64 leads |
|---|
| 39 | Innings | 46 leads |
|---|
| 684 | Runs | 856 leads |
|---|
| 22.06 | Average | 23.78 leads |
|---|
| 147.73 leads | Strike rate | 119.05 |
|---|
| 0 | 100s | 0 |
|---|
| 1 | 50s | 4 leads |
|---|
| 53* | Highest score | 67* leads |
|---|
T20I bowling| Will Jacks | Stat | Roston Chase |
|---|
| 23 | Innings | 56 leads |
|---|
| 22 | Wickets | 46 leads |
|---|
| 21.27 leads | Average | 28.22 |
|---|
| 8.51 | Economy | 7.71 leads |
|---|
| 15.00 leads | Strike rate | 21.96 |
|---|
| 3/14 | BBI | 3/12 leads |
|---|
First-class
First-class batting| Will Jacks | Stat | Roston Chase |
|---|
| 52 leads | Matches | 1 |
|---|
| 77 leads | Innings | 1 |
|---|
| 2367 leads | Runs | 46 |
|---|
| 33.81 | Average | - |
|---|
| 62.74 | Strike rate | 70.77 leads |
|---|
| 4 leads | 100s | 0 |
|---|
| 15 leads | 50s | 0 |
|---|
| 150* leads | Highest score | 46* |
|---|
First-class bowling| Will Jacks | Stat | Roston Chase |
|---|
| 51 leads | Innings | 1 |
|---|
| 44 leads | Wickets | 0 |
|---|
| 41.34 | Average | - |
|---|
| 3.12 leads | Economy | 4.77 |
|---|
| 79.52 | Strike rate | - |
|---|
| 7/129 | BBI | – |
|---|
List A
List A batting| Will Jacks | Stat | Roston Chase |
|---|
| 15 | Matches | 18 leads |
|---|
| 15 | Innings | 15 |
|---|
| 418 | Runs | 478 leads |
|---|
| 27.87 | Average | 36.77 leads |
|---|
| 101.95 leads | Strike rate | 90.70 |
|---|
| 1 leads | 100s | 0 |
|---|
| 2 | 50s | 3 leads |
|---|
| 121 leads | Highest score | 86* |
|---|
List A bowling| Will Jacks | Stat | Roston Chase |
|---|
| 12 | Innings | 15 leads |
|---|
| 6 | Wickets | 29 leads |
|---|
| 42.17 | Average | 19.31 leads |
|---|
| 5.58 | Economy | 4.27 leads |
|---|
| 45.33 | Strike rate | 27.10 leads |
|---|
| 2/32 | BBI | 4/34 leads |
|---|
T20
T20 batting| Will Jacks | Stat | Roston Chase |
|---|
| 193 leads | Matches | 107 |
|---|
| 186 leads | Innings | 96 |
|---|
| 5407 leads | Runs | 1947 |
|---|
| 30.90 leads | Average | 25.62 |
|---|
| 157.82 leads | Strike rate | 126.59 |
|---|
| 4 leads | 100s | 0 |
|---|
| 40 leads | 50s | 11 |
|---|
| 108* leads | Highest score | 90* |
|---|
T20 bowling| Will Jacks | Stat | Roston Chase |
|---|
| 99 leads | Innings | 94 |
|---|
| 73 | Wickets | 83 leads |
|---|
| 22.22 leads | Average | 24.08 |
|---|
| 7.10 | Economy | 7.05 leads |
|---|
| 18.78 leads | Strike rate | 20.49 |
|---|
| 4/15 leads | BBI | 3/12 |
|---|
IPL
Roston Chase: No record
IPL batting| Will Jacks | Stat | Roston Chase |
|---|
| 28 | Matches | No record |
|---|
| 26 | Innings | No record |
|---|
| 602 | Runs | No record |
|---|
| 27.36 | Average | No record |
|---|
| 158.84 | Strike rate | No record |
|---|
| 1 | 100s | No record |
|---|
| 2 | 50s | No record |
|---|
| 100* | Highest score | No record |
|---|
IPL bowling| Will Jacks | Stat | Roston Chase |
|---|
| 19 | Innings | No record |
|---|
| 10 | Wickets | No record |
|---|
| 31.40 | Average | No record |
|---|
| 9.86 | Economy | No record |
|---|
| 19.10 | Strike rate | No record |
|---|
| 2/14 | BBI | No record |
|---|