ODI
Deepti Sharma: No record
ODI batting| Deepti Sharma | Stat | Shree Charani |
|---|
| No record | Matches | 21 |
|---|
| No record | Innings | 8 |
|---|
| No record | Runs | 22 |
|---|
| No record | Average | 3.67 |
|---|
| No record | Strike rate | 64.71 |
|---|
| No record | 100s | 0 |
|---|
| No record | 50s | 0 |
|---|
| No record | Highest score | 11 |
|---|
ODI bowling| Deepti Sharma | Stat | Shree Charani |
|---|
| No record | Innings | 21 |
|---|
| No record | Wickets | 27 |
|---|
| No record | Average | 38.19 |
|---|
| No record | Economy | 5.69 |
|---|
| No record | Strike rate | 40.30 |
|---|
| No record | BBI | 3/41 |
|---|
T20I
Deepti Sharma: No record
T20I batting| Deepti Sharma | Stat | Shree Charani |
|---|
| No record | Matches | 13 |
|---|
| No record | Innings | 1 |
|---|
| No record | Runs | 0 |
|---|
| No record | Average | 0.00 |
|---|
| No record | Strike rate | 0.00 |
|---|
| No record | 100s | 0 |
|---|
| No record | 50s | 0 |
|---|
| No record | Highest score | 0 |
|---|
T20I bowling| Deepti Sharma | Stat | Shree Charani |
|---|
| No record | Innings | 13 |
|---|
| No record | Wickets | 20 |
|---|
| No record | Average | 18.15 |
|---|
| No record | Economy | 7.75 |
|---|
| No record | Strike rate | 14.05 |
|---|
| No record | BBI | 4/12 |
|---|
List A
Deepti Sharma: No record
List A batting| Deepti Sharma | Stat | Shree Charani |
|---|
| No record | Matches | 2 |
|---|
| No record | Innings | 1 |
|---|
| No record | Runs | 11 |
|---|
| No record | Average | 11.00 |
|---|
| No record | Strike rate | 157.14 |
|---|
| No record | 100s | 0 |
|---|
| No record | 50s | 0 |
|---|
| No record | Highest score | 11 |
|---|
List A bowling| Deepti Sharma | Stat | Shree Charani |
|---|
| No record | Innings | 2 |
|---|
| No record | Wickets | 4 |
|---|
| No record | Average | 32.00 |
|---|
| No record | Economy | 6.74 |
|---|
| No record | Strike rate | 28.50 |
|---|
| No record | BBI | 3/53 |
|---|
T20
Deepti Sharma: No record
T20 batting| Deepti Sharma | Stat | Shree Charani |
|---|
| No record | Matches | 12 |
|---|
| No record | Innings | 3 |
|---|
| No record | Runs | 24 |
|---|
| No record | Average | - |
|---|
| No record | Strike rate | 114.29 |
|---|
| No record | 100s | 0 |
|---|
| No record | 50s | 0 |
|---|
| No record | Highest score | 11* |
|---|
T20 bowling| Deepti Sharma | Stat | Shree Charani |
|---|
| No record | Innings | 12 |
|---|
| No record | Wickets | 18 |
|---|
| No record | Average | 21.33 |
|---|
| No record | Economy | 8.41 |
|---|
| No record | Strike rate | 15.22 |
|---|
| No record | BBI | 4/31 |
|---|
Women's Test
Women's Test batting| Deepti Sharma | Stat | Shree Charani |
|---|
| 7 leads | Matches | 1 |
|---|
| 12 leads | Innings | 1 |
|---|
| 402 leads | Runs | 3 |
|---|
| 44.67 | Average | - |
|---|
| 44.37 | Strike rate | 300.00 leads |
|---|
| 0 | 100s | 0 |
|---|
| 5 leads | 50s | 0 |
|---|
| 78 leads | Highest score | 3* |
|---|
Women's Test bowling| Deepti Sharma | Stat | Shree Charani |
|---|
| 11 leads | Innings | 2 |
|---|
| 25 leads | Wickets | 0 |
|---|
| 19.00 | Average | - |
|---|
| 2.38 leads | Economy | 3.88 |
|---|
| 47.92 | Strike rate | - |
|---|
| 5/7 | BBI | – |
|---|
Women's ODI
Women's ODI batting| Deepti Sharma | Stat | Shree Charani |
|---|
| 126 | Matches | – |
|---|
| 106 | Innings | – |
|---|
| 2689 | Runs | – |
|---|
| 35.38 | Average | – |
|---|
| 69.66 | Strike rate | – |
|---|
| 1 | 100s | – |
|---|
| 18 | 50s | – |
|---|
| 106* | Highest score | – |
|---|
Women's ODI bowling| Deepti Sharma | Stat | Shree Charani |
|---|
| 125 leads | Innings | 2 |
|---|
| 170 leads | Wickets | 5 |
|---|
| 27.48 | Average | 12.00 leads |
|---|
| 4.44 | Economy | 3.33 leads |
|---|
| 37.13 | Strike rate | 21.60 leads |
|---|
| 6/20 leads | BBI | 4/23 |
|---|
Women's T20I
Women's T20I batting| Deepti Sharma | Stat | Shree Charani |
|---|
| 159 leads | Matches | 21 |
|---|
| 102 leads | Innings | 4 |
|---|
| 1345 leads | Runs | 15 |
|---|
| 22.05 leads | Average | 15.00 |
|---|
| 107.00 | Strike rate | 107.14 leads |
|---|
| 0 | 100s | 0 |
|---|
| 2 leads | 50s | 0 |
|---|
| 64 leads | Highest score | 7* |
|---|
Women's T20I bowling| Deepti Sharma | Stat | Shree Charani |
|---|
| 156 leads | Innings | 21 |
|---|
| 189 leads | Wickets | 40 |
|---|
| 18.32 | Average | 10.80 leads |
|---|
| 6.17 | Economy | 5.38 leads |
|---|
| 17.80 | Strike rate | 12.05 leads |
|---|
| 5/10 leads | BBI | 4/10 |
|---|
Women's List A
Shree Charani: No record
Women's List A batting| Deepti Sharma | Stat | Shree Charani |
|---|
| 5 | Matches | No record |
|---|
| 2 | Innings | No record |
|---|
| 24 | Runs | No record |
|---|
| 24.00 | Average | No record |
|---|
| 82.76 | Strike rate | No record |
|---|
| 0 | 100s | No record |
|---|
| 0 | 50s | No record |
|---|
| 19 | Highest score | No record |
|---|
Women's List A bowling| Deepti Sharma | Stat | Shree Charani |
|---|
| 5 | Innings | No record |
|---|
| 8 | Wickets | No record |
|---|
| 12.12 | Average | No record |
|---|
| 3.11 | Economy | No record |
|---|
| 23.38 | Strike rate | No record |
|---|
| 4/17 | BBI | No record |
|---|
Women's T20
Women's T20 batting| Deepti Sharma | Stat | Shree Charani |
|---|
| 93 leads | Matches | 3 |
|---|
| 79 leads | Innings | 2 |
|---|
| 1496 leads | Runs | 8 |
|---|
| 29.33 | Average | - |
|---|
| 115.08 | Strike rate | 160.00 leads |
|---|
| 0 | 100s | 0 |
|---|
| 4 leads | 50s | 0 |
|---|
| 88* leads | Highest score | 6* |
|---|
Women's T20 bowling| Deepti Sharma | Stat | Shree Charani |
|---|
| 92 leads | Innings | 3 |
|---|
| 94 leads | Wickets | 5 |
|---|
| 24.07 | Average | 10.40 leads |
|---|
| 7.31 | Economy | 5.78 leads |
|---|
| 19.76 | Strike rate | 10.80 leads |
|---|
| 4/14 leads | BBI | 4/19 |
|---|