ODI
Abhishek Sharma: No record
ODI batting| Abhishek Sharma | Stat | Sahibzada Farhan |
|---|
| No record | Matches | 6 |
|---|
| No record | Innings | 6 |
|---|
| No record | Runs | 101 |
|---|
| No record | Average | 16.83 |
|---|
| No record | Strike rate | 75.94 |
|---|
| No record | 100s | 0 |
|---|
| No record | 50s | 0 |
|---|
| No record | Highest score | 31 |
|---|
T20I
T20I batting| Abhishek Sharma | Stat | Sahibzada Farhan |
|---|
| 24 | Matches | 50 leads |
|---|
| 24 | Innings | 50 leads |
|---|
| 765 | Runs | 1554 leads |
|---|
| 31.88 | Average | 32.38 leads |
|---|
| 205.65 leads | Strike rate | 139.50 |
|---|
| 2 | 100s | 2 |
|---|
| 3 | 50s | 13 leads |
|---|
| 113 leads | Highest score | 100* |
|---|
T20I bowling| Abhishek Sharma | Stat | Sahibzada Farhan |
|---|
| 6 | Innings | – |
|---|
| 5 | Wickets | – |
|---|
| 16.20 | Average | – |
|---|
| 8.38 | Economy | – |
|---|
| 11.60 | Strike rate | – |
|---|
| 3/17 | BBI | – |
|---|
First-class
Abhishek Sharma: No record
First-class batting| Abhishek Sharma | Stat | Sahibzada Farhan |
|---|
| No record | Matches | 28 |
|---|
| No record | Innings | 48 |
|---|
| No record | Runs | 2614 |
|---|
| No record | Average | 58.09 |
|---|
| No record | Strike rate | 60.65 |
|---|
| No record | 100s | 9 |
|---|
| No record | 50s | 12 |
|---|
| No record | Highest score | 245 |
|---|
First-class bowling| Abhishek Sharma | Stat | Sahibzada Farhan |
|---|
| No record | Innings | 4 |
|---|
| No record | Wickets | 0 |
|---|
| No record | Average | - |
|---|
| No record | Economy | 2.80 |
|---|
| No record | Strike rate | - |
|---|
| No record | BBI | – |
|---|
List A
Abhishek Sharma: No record
List A batting| Abhishek Sharma | Stat | Sahibzada Farhan |
|---|
| No record | Matches | 31 |
|---|
| No record | Innings | 31 |
|---|
| No record | Runs | 968 |
|---|
| No record | Average | 31.23 |
|---|
| No record | Strike rate | 83.52 |
|---|
| No record | 100s | 2 |
|---|
| No record | 50s | 8 |
|---|
| No record | Highest score | 107 |
|---|
T20
T20 batting| Abhishek Sharma | Stat | Sahibzada Farhan |
|---|
| 5 | Matches | 131 leads |
|---|
| 5 | Innings | 130 leads |
|---|
| 242 | Runs | 4145 leads |
|---|
| 48.40 leads | Average | 34.83 |
|---|
| 268.89 leads | Strike rate | 144.17 |
|---|
| 0 | 100s | 7 leads |
|---|
| 2 | 50s | 24 leads |
|---|
| 82 | Highest score | 162* leads |
|---|
T20 bowling| Abhishek Sharma | Stat | Sahibzada Farhan |
|---|
| 5 leads | Innings | 1 |
|---|
| 4 leads | Wickets | 0 |
|---|
| 43.00 | Average | - |
|---|
| 11.86 | Economy | 7.00 leads |
|---|
| 21.75 | Strike rate | - |
|---|
| 2/37 | BBI | – |
|---|
IPL
Sahibzada Farhan: No record
IPL batting| Abhishek Sharma | Stat | Sahibzada Farhan |
|---|
| 14 | Matches | No record |
|---|
| 14 | Innings | No record |
|---|
| 556 | Runs | No record |
|---|
| 42.77 | Average | No record |
|---|
| 208.24 | Strike rate | No record |
|---|
| 1 | 100s | No record |
|---|
| 4 | 50s | No record |
|---|
| 135* | Highest score | No record |
|---|
IPL bowling| Abhishek Sharma | Stat | Sahibzada Farhan |
|---|
| 4 | Innings | No record |
|---|
| 0 | Wickets | No record |
|---|
| - | Average | No record |
|---|
| 10.14 | Economy | No record |
|---|
| - | Strike rate | No record |
|---|
| – | BBI | No record |
|---|