
United States of America Women stats
T20I · T20
- Recent
- 8 Matches
- 6 Won
- 1 Lost
- 85.7% win
Record by format
- T20I100%M 6 · W 6 · L 0
- W
- W
- W
- W
- W
- T200%M 2 · W 0 · L 1 · NR 1
- NR
- L
- Highest total162-4vs Vanuatu Women
- Biggest win72 runsvs Vanuatu Women
| # | Player | Runs | Avg |
|---|---|---|---|
| 1 | 262 | 32.75 | |
| 2 | 214 | 30.57 | |
| 3 | 134 | 33.50 | |
| 4 | 109 | 15.57 | |
| 5 | 101 | 14.43 |
| # | Player | Wkts | Avg |
|---|---|---|---|
| 1 | 11 | 6.27 | |
| 2 | 10 | 9.60 | |
| 3 | 10 | 13.40 | |
| 4 | 10 | 11.80 | |
| 5 | 7 | 16.71 |
| Venue | M | W | L | Win % |
|---|---|---|---|---|
| Gahanga International Cricket Stadium, Kigali City | 5 | 4 | 1 | 80% |
| Gahanga B Ground, Kigali City | 3 | 2 | 0 | 100% |
| Entebbe Cricket Oval, Entebbe | 1 | 0 | 1 | 0% |
| Opponent | M | W | L |
|---|---|---|---|
| Rwanda Women | 3 | 0 | 2 |
| Italy Women | 2 | 2 | 0 |
| Nepal Women | 2 | 2 | 0 |
| Vanuatu Women | 2 | 2 | 0 |
