Highest Individual Scores in T20 World Cup History
Highest Individual Scores
| # | Player | Team | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|---|---|
| 51 | Shai Hope | West Indies | 2024–2026 | 8 | 8 | 75 | 163.04 |
| 52 | Aryansh Sharma | United Arab Emirates | 2026 | 4 | 4 | 74* | 139.62 |
| 53 | Pathum Nissanka | Sri Lanka | 2021–2026 | 17 | 17 | 74 | 123.33 |
| 54 | Jatinder Singh | Oman | 2021–2026 | 5 | 5 | 73* | 173.81 |
| 55 | Jos Buttler | England | 2016–2026 | 19 | 19 | 73 | 155.32 |
| 56 | Sahibzada Farhan | Pakistan | 2026 | 6 | 6 | 73 | 178.05 |
| 57 | Sikandar Raza | Zimbabwe | 2014–2026 | 18 | 18 | 73 | 169.77 |
| 58 | Bas de Leede | Netherlands | 2021–2026 | 18 | 18 | 72* | 150.00 |
| 59 | Curtis Campher | Ireland | 2021–2026 | 15 | 14 | 72* | 225.00 |
| 60 | Zimbabwe, Ireland, United Arab Emirates, Netherlands, Pakistan, India, Australia, Bangladesh, West Indies, New Zealand, Sri Lanka, Hong Kong, Afghanistan, Scotland, England, South Africa, Oman, Namibia, Cayman Islands, Panama, United States, Nepal | 2007–2026 | 49 | 248 | 71 | 157.78 | |
| 61 | Lorcan Tucker | Ireland | 2022–2026 | 13 | 13 | 71* | 147.92 |
| 62 | Max O'Dowd | Netherlands | 2021–2026 | 18 | 18 | 71* | 133.96 |
| 63 | Michael Alexander Jones | Scotland | 2022–2026 | 10 | 10 | 71 | 157.78 |
| 64 | Najmul Hossain Shanto | Bangladesh | 2022–2024 | 9 | 9 | 71 | 129.09 |
| 65 | Richie Berrington | Scotland | 2016–2026 | 16 | 15 | 70 | 142.86 |
| 66 | Sri Lanka | 2009–2012 | 3 | 3 | 68 | 138.78 | |
| 67 | Kusal Mendis | Sri Lanka | 2022–2026 | 16 | 16 | 68* | 158.14 |
| 68 | Sanjay Krishnamurthi | United States | 2026 | 4 | 4 | 68* | 206.06 |
| 69 | Sherfane Rutherford | West Indies | 2024–2026 | 11 | 10 | 68* | 174.36 |
| 70 | Sohaib Khan | United Arab Emirates | 2026 | 4 | 4 | 68 | 141.67 |
| 71 | Surya Kumar Yadav | India | 2021–2026 | 22 | 22 | 68 | 170.00 |
| 72 | Travis Head | Australia | 2024–2026 | 8 | 8 | 68 | 138.78 |
| 73 | Marcus Stoinis | Australia | 2021–2026 | 12 | 9 | 67* | 186.11 |
| 74 | Pathum Nissanka | Sri Lanka | 2021–2026 | 17 | 17 | 67 | 148.89 |
| 75 | Bangladesh | 2014–2024 | 11 | 11 | 66 | 126.92 | |
| 76 | Delray Rawlins | Bermuda | 2023 | 3 | 3 | 66 | 173.68 |
| 77 | Dhananjaya de Silva | Sri Lanka | 2022–2024 | 9 | 9 | 66* | 157.14 |
| 78 | George Munsey | Scotland | 2021–2026 | 13 | 13 | 66* | 124.53 |
| 79 | Muhammad Waseem | United Arab Emirates | 2022–2026 | 7 | 7 | 66* | 146.67 |
| 80 | Paul Stirling | Ireland | 2021–2026 | 14 | 14 | 66* | 137.50 |
| 81 | Shivam Dube | India | 2024–2026 | 14 | 13 | 66 | 212.90 |
| 82 | Andries Gous | United States | 2024–2026 | 5 | 5 | 65 | 141.30 |
| 83 | Matt Renshaw | Australia | 2026 | 2 | 2 | 65 | 147.73 |
| 84 | Tim Seifert | New Zealand | 2026 | 8 | 8 | 65 | 154.76 |
| 85 | Brian Bennett | Zimbabwe | 2026 | 6 | 6 | 64* | 114.29 |
| 86 | Mitchell Marsh | Australia | 2021–2026 | 10 | 10 | 64* | 193.94 |
| 87 | Navneet Dhaliwal | Canada | 2023–2026 | 12 | 12 | 64 | 130.61 |
| 88 | Ramon Sealy | Cayman Islands | 2023 | 4 | 4 | 64 | 168.42 |
| 89 | Sean Williams | Zimbabwe | 2014–2022 | 12 | 12 | 64 | 152.38 |
| 90 | Shakib Al Hasan | Bangladesh | 2014–2024 | 11 | 11 | 64* | 139.13 |
| 91 | Shimron Hetmyer | West Indies | 2021–2026 | 8 | 8 | 64 | 177.78 |
| 92 | Virat Kohli | India | 2014–2024 | 16 | 15 | 64* | 145.45 |
| 93 | Zimbabwe, Ireland, United Arab Emirates, Netherlands, Pakistan, India, Australia, Bangladesh, West Indies, New Zealand, Sri Lanka, Hong Kong, Afghanistan, Scotland, England, South Africa, Oman, Namibia, Cayman Islands, Panama, United States, Nepal | 2007–2026 | 49 | 248 | 63 | 210.00 | |
| 94 | Aaron Finch | Australia | 2021–2022 | 3 | 3 | 63 | 143.18 |
| 95 | Brian Bennett | Zimbabwe | 2026 | 6 | 6 | 63* | 131.25 |
| 96 | David Miller | South Africa | 2022–2026 | 14 | 16 | 63 | 180.00 |
| 97 | Gulbadin Naib | Afghanistan | 2022–2026 | 10 | 10 | 63 | 180.00 |
| 98 | Hardik Pandya | India | 2016–2026 | 23 | 18 | 63 | 190.91 |
| 99 | Quinton de Kock | South Africa | 2021–2026 | 20 | 20 | 63 | 165.79 |
| 100 | Sahibzada Farhan | Pakistan | 2026 | 6 | 6 | 63 | 140.00 |
Key facts
Aaron Johnson leads the highest individual scores list for T20 World Cup history with 121*, 4 runs ahead of Chris Gayle on 117. 7 of the top 10 have played in this scope in the 12 months up to 8 Mar 2026. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 3:55 PM IST. The record was set in 2023. The list covers 172 matches up to 8 Mar 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.