Highest Individual Scores in T20 World Cup History
Highest Individual Scores
| # | Player | Team | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Johnson | Canada | 2023–2024 | 8 | 8 | 121* | 205.08 |
| 2 | Chris Gayle | West Indies | 2007–2021 | 2 | 2 | 117 | 205.26 |
| 3 | Yuvraj Samra | Canada | 2026 | 4 | 4 | 110 | 169.23 |
| 4 | Rilee Rossouw | South Africa | 2022 | 5 | 4 | 109 | 194.64 |
| 5 | Jacob Bethell | England | 2026 | 8 | 8 | 105 | 218.75 |
| 6 | Glenn Phillips | New Zealand | 2022–2026 | 17 | 13 | 104 | 162.50 |
| 7 | Finn Allen | New Zealand | 2022–2026 | 17 | 17 | 100* | 303.03 |
| 8 | Harry Brook | England | 2022–2026 | 16 | 16 | 100 | 196.08 |
| 9 | Pathum Nissanka | Sri Lanka | 2021–2026 | 17 | 17 | 100* | 192.31 |
| 10 | Sahibzada Farhan | Pakistan | 2026 | 6 | 6 | 100* | 172.41 |
| 11 | Sahibzada Farhan | Pakistan | 2026 | 6 | 6 | 100 | 166.67 |
| 12 | Zimbabwe, Ireland, United Arab Emirates, Netherlands, Pakistan, India, Australia, Bangladesh, West Indies, New Zealand, Sri Lanka, Hong Kong, Afghanistan, Scotland, England, South Africa, Oman, Namibia, Cayman Islands, Panama, United States, Nepal | 2007–2026 | 49 | 248 | 98* | 175.00 | |
| 13 | Zimbabwe, Ireland, United Arab Emirates, Netherlands, Pakistan, India, Australia, Bangladesh, West Indies, New Zealand, Sri Lanka, Hong Kong, Afghanistan, Scotland, England, South Africa, Oman, Namibia, Cayman Islands, Panama, United States, Nepal | 2007–2026 | 49 | 248 | 98 | 148.48 | |
| 14 | Kamau Leverock | Bermuda | 2023 | 3 | 3 | 98 | 166.10 |
| 15 | Nicholas Pooran | West Indies | 2021–2024 | 8 | 8 | 98 | 184.91 |
| 16 | Brian Bennett | Zimbabwe | 2026 | 6 | 6 | 97* | 164.41 |
| 17 | Sanju Samson | India | 2026 | 5 | 5 | 97* | 194.00 |
| 18 | Ibrahim Zadran | Afghanistan | 2022–2026 | 11 | 11 | 95* | 169.64 |
| 19 | Aaron Jones | United States | 2024 | 3 | 4 | 94* | 235.00 |
| 20 | Lorcan Tucker | Ireland | 2022–2026 | 13 | 13 | 94* | 184.31 |
| 21 | Devon Conway | New Zealand | 2022–2024 | 9 | 9 | 92* | 158.62 |
| 22 | Herschelle Gibbs | South Africa | 2007 | 1 | 1 | 90* | 163.64 |
| 23 | David Warner | Australia | 2012–2024 | 11 | 11 | 89* | 158.93 |
| 24 | Sanju Samson | India | 2026 | 5 | 5 | 89 | 211.90 |
| 25 | Sanju Samson | India | 2026 | 5 | 5 | 89 | 193.48 |
| 26 | Tim Seifert | New Zealand | 2026 | 8 | 8 | 89* | 211.90 |
| 27 | Aiden Markram | South Africa | 2021–2026 | 20 | 19 | 86* | 195.45 |
| 28 | Alex Hales | England | 2022 | 6 | 6 | 86* | 182.98 |
| 29 | Michael Alexander Jones | Scotland | 2022–2026 | 10 | 10 | 86 | 156.36 |
| 30 | Shimron Hetmyer | West Indies | 2021–2026 | 8 | 8 | 85 | 250.00 |
| 31 | Fakhar Zaman | Pakistan | 2022–2026 | 7 | 8 | 84 | 200.00 |
| 32 | Finn Allen | New Zealand | 2022–2026 | 17 | 17 | 84* | 168.00 |
| 33 | George Munsey | Scotland | 2021–2026 | 13 | 13 | 84 | 155.56 |
| 34 | Rahmanullah Gurbaz | Afghanistan | 2022–2026 | 11 | 13 | 84 | 200.00 |
| 35 | Suryakumar Yadav | India | 2021–2026 | 22 | 22 | 84* | 171.43 |
| 36 | Kamau Leverock | Bermuda | 2023 | 3 | 3 | 83 | 193.02 |
| 37 | Aiden Markram | South Africa | 2021–2026 | 20 | 19 | 82* | 178.26 |
| 38 | Pargat Singh | Canada | 2023–2024 | 8 | 8 | 82 | 136.67 |
| 39 | Sikandar Raza | Zimbabwe | 2014–2026 | 18 | 18 | 82 | 170.83 |
| 40 | Virat Kohli | India | 2014–2024 | 16 | 15 | 82* | 154.72 |
| 41 | Jos Buttler | England | 2016–2026 | 19 | 19 | 80* | 163.27 |
| 42 | Rahmanullah Gurbaz | Afghanistan | 2022–2026 | 11 | 13 | 80 | 142.86 |
| 43 | Kusal Mendis | Sri Lanka | 2022–2026 | 16 | 16 | 79 | 179.55 |
| 44 | Saiteja Reddy Mukkamalla | United States | 2026 | 3 | 3 | 79 | 154.90 |
| 45 | Ishan Kishan | India | 2026 | 9 | 9 | 77 | 192.50 |
| 46 | Zimbabwe, Ireland, United Arab Emirates, Netherlands, Pakistan, India, Australia, Bangladesh, West Indies, New Zealand, Sri Lanka, Hong Kong, Afghanistan, Scotland, England, South Africa, Oman, Namibia, Cayman Islands, Panama, United States, Nepal | 2007–2026 | 49 | 248 | 76 | 143.40 | |
| 47 | Dasun Shanaka | Sri Lanka | 2021–2026 | 18 | 15 | 76* | 245.16 |
| 48 | Glenn Phillips | New Zealand | 2022–2026 | 17 | 13 | 76* | 211.11 |
| 49 | Sherfane Rutherford | West Indies | 2024–2026 | 11 | 10 | 76* | 180.95 |
| 50 | Virat Kohli | India | 2014–2024 | 16 | 15 | 76 | 128.81 |
Key facts
Aaron Johnson leads the highest individual scores list for T20 World Cup history with 121*, 4 runs ahead of Chris Gayle on 117. 7 of the top 10 have played in this scope in the 12 months up to 8 Mar 2026. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 2:55 PM IST. The record was set in 2023. The list covers 172 matches up to 8 Mar 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.