Syed Mushtaq Ali Trophy (SMAT)
In progress · SMAT 2026 · 14 Nov – 24 Nov 2026 · 6 teams
Most runs
20 players in the season so far| Player | M | Inns | Avg | SR | Runs |
|---|---|---|---|---|---|
| 1SVSuraj VashishtServices | 3 | 3 | 101.5 | 151.49 | 203 |
| 2RJRongsen JonathanNagaland | 3 | 3 | 91 | 147.97 | 182 |
| 3PPParth PalawatSikkim | 3 | 3 | 41.67 | 148.81 | 125 |
| 4JSJiwanjot SinghMeghalaya | 3 | 3 | 37.67 | 115.31 | 113 |
| 5SMSalil MalhotraArunachal Pradesh | 3 | 3 | 35.67 | 109.18 | 107 |
| 6LKLanglonyamba KeishangbamManipur | 3 | 3 | 32.67 | 112.64 | 98 |
| 7JMJosiah MominMeghalaya | 3 | 3 | 46.5 | 122.37 | 93 |
| 8MAMohit AhlawatServices | 3 | 3 | 30.33 | 146.77 | 91 |
| 9UKUlenyai KhwairakpamManipur | 3 | 3 | 29 | 119.18 | 87 |
| 10HZHokaito ZhimomiNagaland | 3 | 3 | 25.67 | 118.46 | 77 |
| 11GSGurinder SinghSikkim | 3 | 2 | 36.5 | 137.74 | 73 |
| 12TDTechi DoriaArunachal Pradesh | 3 | 3 | 23 | 95.83 | 69 |
| 13CBChetan BistNagaland | 2 | 2 | 34 | 128.3 | 68 |
| 14KPKunwar PathakServices | 3 | 3 | 20.33 | 112.96 | 61 |
| 15SSSrinivas SharathMeghalaya | 3 | 3 | 30 | 107.14 | 60 |
| 16SBSatyajeet BachhavSikkim | 3 | 2 | 28 | 136.59 | 56 |
| 17AKAkshay KarnewarMeghalaya | 3 | 3 | 26.5 | 135.9 | 53 |
| 18ARAmit RajeraSikkim | 3 | 3 | 26.5 | 101.92 | 53 |
| 19CBChingakham BidashManipur | 3 | 3 | 23 | 170.37 | 46 |
| 20JOJoshua OzukumNagaland | 2 | 2 | 23 | 191.67 | 46 |
Most wickets
20 players in the season so far| Player | M | Avg | Econ | Wkts |
|---|---|---|---|---|
| 1CSChengkam SangmaMeghalaya | 3 | 10 | 6.36 | 7 |
| 2SBSatyajeet BachhavSikkim | 3 | 9.29 | 5.42 | 7 |
| 3AGAnil GuptaNagaland | 3 | 13.33 | 7.27 | 6 |
| 4PTPalzor TamangSikkim | 3 | 7.5 | 6.43 | 6 |
| 5LSL Kishan SinghaManipur | 3 | 16.4 | 7.45 | 5 |
| 6DB | 3 | 15.6 | 7.09 | 5 |
| 7NCNagaho ChishiNagaland | 3 | 18.2 | 9.1 | 5 |
| 8SKSultan KarimManipur | 2 | 7.2 | 6 | 5 |
| 9YNYab NiyaArunachal Pradesh | 3 | 15.6 | 8.67 | 5 |
| 10LLLee Yong LepchaSikkim | 3 | 8.6 | 5.86 | 5 |
| 11PSPheiroijam Jotin SinghManipur | 3 | 17 | 6.8 | 4 |
| 12NRNeizekho RupreoNagaland | 3 | 19.75 | 6.58 | 4 |
| 13RBRaj BahadurServices | 3 | 20.75 | 6.92 | 4 |
| 14ILImliwati LemturNagaland | 3 | 22.75 | 7.58 | 4 |
| 15ACAkash ChoudharyMeghalaya | 3 | 23.75 | 8.26 | 4 |
| 16MJMohit JangraServices | 3 | 23.5 | 7.83 | 4 |
| 17MKMohit KumarServices | 2 | 19 | 9.5 | 4 |
| 18AKAkshay KarnewarMeghalaya | 3 | 20 | 5.45 | 3 |
| 19AAAqeel AhamedManipur | 2 | 21.33 | 9.37 | 3 |
| 20ASArjun SharmaServices | 3 | 20 | 5.45 | 3 |
Most sixes
20 players in the season so far| Player | M | Inns | Avg | 6s |
|---|---|---|---|---|
| 1SVSuraj VashishtServices | 3 | 3 | 101.5 | 10 |
| 2MAMohit AhlawatServices | 3 | 3 | 30.33 | 8 |
| 3PPParth PalawatSikkim | 3 | 3 | 41.67 | 7 |
| 4RJRongsen JonathanNagaland | 3 | 3 | 91 | 7 |
| 5JMJosiah MominMeghalaya | 3 | 3 | 46.5 | 4 |
| 6JOJoshua OzukumNagaland | 2 | 2 | 23 | 4 |
| 7AKAkshay KarnewarMeghalaya | 3 | 3 | 26.5 | 3 |
| 8CBChingakham BidashManipur | 3 | 3 | 23 | 3 |
| 9LKLanglonyamba KeishangbamManipur | 3 | 3 | 32.67 | 3 |
| 10ASAhmed ShahManipur | 3 | 3 | 13.33 | 3 |
| 11UKUlenyai KhwairakpamManipur | 3 | 3 | 29 | 2 |
| 12AAAqeel AhamedManipur | 2 | 2 | 15 | 2 |
| 13IK | 2 | 2 | 14.5 | 2 |
| 14HZHokaito ZhimomiNagaland | 3 | 3 | 25.67 | 2 |
| 15SBSatyajeet BachhavSikkim | 3 | 2 | 28 | 2 |
| 16GSGurinder SinghSikkim | 3 | 2 | 36.5 | 2 |
| 17NSNakul SharmaServices | 2 | 2 | 36 | 2 |
| 18AYAkavi YepthoNagaland | 2 | 1 | 8 | 1 |
| 19ARAmit RajeraSikkim | 3 | 3 | 26.5 | 1 |
| 20KPKunwar PathakServices | 3 | 3 | 20.33 | 1 |
