
Ireland A tour of Zimbabwe 2026
7-match First Class series
Most runs
| Player | Runs |
|---|---|
| 1. Takudzwanashe KaitanoZimbabwe A | 84 |
| 2. Benjamin CalitzIreland A | 80 |
| 3. Gavin HoeyIreland A | 78 |
| 4. Mark AdairIreland A | 51 |
| 5. Jake EganIreland A | 46 |
| 6. Dion MyersZimbabwe A | 46 |
| 7. Christopher De FreitasIreland A | 43 |
| 8. Cade CarmichaelIreland A | 41 |
| 9. Clive MadandeZimbabwe A | 34 |
| 10. Tim TectorIreland A | 28 |
| 11. Matthew HumphreysIreland A | 23 |
| 12. Roy KaiaZimbabwe A | 20 |
| 13. Liam McCarthyIreland A | 19 |
| 14. Johnathan CampbellZimbabwe A | 19 |
| 15. Matthew CampbellZimbabwe A | 4 |
| 16. Tanunurwa MakoniZimbabwe A | 4 |
| 17. Stephen DohenyIreland A | 0 |
| 18. Byron McdonoughIreland A | 0 |
Most wickets
| Player | Wkts |
|---|---|
| 1. Tinotenda MaposaZimbabwe A | 3 |
| 2. Shelton MazvitoreraZimbabwe A | 3 |
| 3. Byron McdonoughIreland A | 2 |
| 4. Michael FrostZimbabwe A | 2 |
| 5. Mark AdairIreland A | 1 |
| 6. Matthew HumphreysIreland A | 1 |
| 7. Gavin HoeyIreland A | 1 |
| 8. Matthew CampbellZimbabwe A | 1 |
| 9. Dion MyersZimbabwe A | 1 |
Most sixes
| Player | 6s |
|---|---|
| 1. Benjamin CalitzIreland A | 7 |
| 2. Mark AdairIreland A | 3 |
| 3. Christopher De FreitasIreland A | 1 |
| 4. Gavin HoeyIreland A | 1 |
| 5. Clive MadandeZimbabwe A | 1 |
| 6. Takudzwanashe KaitanoZimbabwe A | 1 |
| 7. Dion MyersZimbabwe A | 1 |
| 8. Jake EganIreland A | 0 |
| 9. Stephen DohenyIreland A | 0 |
| 10. Matthew HumphreysIreland A | 0 |
| 11. Cade CarmichaelIreland A | 0 |
| 12. Tim TectorIreland A | 0 |
| 13. Liam McCarthyIreland A | 0 |
| 14. Byron McdonoughIreland A | 0 |
| 15. Matthew CampbellZimbabwe A | 0 |
| 16. Roy KaiaZimbabwe A | 0 |
| 17. Tanunurwa MakoniZimbabwe A | 0 |
| 18. Johnathan CampbellZimbabwe A | 0 |
Highest scores
| Player | HS |
|---|---|
| 1. Takudzwanashe KaitanoZimbabwe A | 84* |
| 2. Benjamin CalitzIreland A | 80 |
| 3. Gavin HoeyIreland A | 78 |
| 4. Mark AdairIreland A | 51 |
| 5. Jake EganIreland A | 46 |
| 6. Dion MyersZimbabwe A | 46 |
| 7. Christopher De FreitasIreland A | 43 |
| 8. Cade CarmichaelIreland A | 41 |
| 9. Clive MadandeZimbabwe A | 34* |
| 10. Tim TectorIreland A | 28 |
| 11. Matthew HumphreysIreland A | 23 |
| 12. Roy KaiaZimbabwe A | 20 |
| 13. Liam McCarthyIreland A | 19 |
| 14. Johnathan CampbellZimbabwe A | 19 |
| 15. Matthew CampbellZimbabwe A | 4 |
| 16. Tanunurwa MakoniZimbabwe A | 4 |
Best bowling
| Player | BBI |
|---|---|
| 1. Tinotenda MaposaZimbabwe A | 3/49 |
| 2. Shelton MazvitoreraZimbabwe A | 3/78 |
| 3. Byron McdonoughIreland A | 2/47 |
| 4. Michael FrostZimbabwe A | 2/96 |
| 5. Matthew HumphreysIreland A | 1/34 |
| 6. Mark AdairIreland A | 1/39 |
| 7. Matthew CampbellZimbabwe A | 1/55 |
| 8. Dion MyersZimbabwe A | 1/57 |
| 9. Gavin HoeyIreland A | 1/60 |
