ICC Women's Emerging Nations Trophy
10 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| SL- | 4 | 4 | 0 | 0 | 0 | 8 | 2.222 |
| SCO | 4 | 3 | 1 | 0 | 0 | 6 | 1.685 |
| IRE | 4 | 2 | 2 | 0 | 0 | 4 | -0.262 |
| UAE | 4 | 1 | 3 | 0 | 0 | 2 | -0.515 |
| PNG | 4 | 0 | 4 | 0 | 0 | 0 | -2.923 |
| PAK | 4 | 3 | 1 | 0 | 0 | 6 | 0.942 |
| NED | 4 | 3 | 1 | 0 | 0 | 6 | 0.167 |
| ZIM | 4 | 2 | 2 | 0 | 0 | 4 | -0.085 |
| BAN | 4 | 2 | 2 | 0 | 0 | 4 | -0.198 |
| TL- | 4 | 0 | 4 | 0 | 0 | 0 | -0.744 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.