Skip to scores
Women's Victoria T20I Series 2026
4 teams
14 Nov 2026
Most runs
Most runs in Women's Victoria T20I Series| Player | Runs |
| 1. Rita MusamaliUganda Women | 42 |
|---|
| 2. Naomi BenjaminNamibia Women | 20 |
|---|
| 3. Isani VaghelaUnited States of America Women | 18 |
|---|
| 4. Clarisse UwaseRwanda Women | 17 |
|---|
| 5. Taranum ChopraUnited States of America Women | 16 |
|---|
| 6. Gisele IshimweRwanda Women | 16 |
|---|
| 7. Alice IkuzweRwanda Women | 16 |
|---|
| 8. Maahi MadhavanUnited States of America Women | 15 |
|---|
| 9. Fanny UtagushimanindeRwanda Women | 15 |
|---|
| 10. Shakila NiyomuhozaRwanda Women | 11 |
|---|
| 11. Mezerly GorasesNamibia Women | 11 |
|---|
| 12. Sune WittmannNamibia Women | 11 |
|---|
| 13. Aditi ChudasamaUnited States of America Women | 11 |
|---|
| 14. Merveille UwaseRwanda Women | 8 |
|---|
| 15. Kevin AwinoUganda Women | 7 |
|---|
| 16. Gargi BhogleUnited States of America Women | 7 |
|---|
| 17. Malisa AriokotUganda Women | 6 |
|---|
| 18. Stephani NampiinaUganda Women | 6 |
|---|
| 19. Wilka MwatileNamibia Women | 6 |
|---|
| 20. Edelle Van ZylNamibia Women | 5 |
|---|
Most wickets
Most wickets in Women's Victoria T20I Series| Player | Wkts |
| 1. Malisa AriokotUganda Women | 3 |
|---|
| 2. Wilka MwatileNamibia Women | 3 |
|---|
| 3. Aditi ChudasamaUnited States of America Women | 3 |
|---|
| 4. Taranum ChopraUnited States of America Women | 2 |
|---|
| 5. Alice IkuzweRwanda Women | 2 |
|---|
| 6. Ruth UwimanaRwanda Women | 2 |
|---|
| 7. Diane Marie BimenyimanaRwanda Women | 2 |
|---|
| 8. Concylate AwekoUganda Women | 2 |
|---|
| 9. Eveleen KejarukuaNamibia Women | 2 |
|---|
| 10. Rosine IreraRwanda Women | 1 |
|---|
| 11. Belyse MurekateteRwanda Women | 1 |
|---|
| 12. Mekelaye MwatileNamibia Women | 1 |
|---|
| 13. Sarah WalazaUganda Women | 1 |
|---|
| 14. Ritu SinghUnited States of America Women | 1 |
|---|
| 15. Sainavi KamabalapalliUnited States of America Women | 1 |
|---|
| 16. Janet MbabaziUganda Women | 1 |
|---|
| 17. Immaculate NakisuuyiUganda Women | 1 |
|---|
Most sixes
Most sixes in Women's Victoria T20I Series| Player | 6s |
| 1. Sune WittmannNamibia Women | 1 |
|---|
| 2. Maahi MadhavanUnited States of America Women | 0 |
|---|
| 3. Taranum ChopraUnited States of America Women | 0 |
|---|
| 4. Merveille UwaseRwanda Women | 0 |
|---|
| 5. Gisele IshimweRwanda Women | 0 |
|---|
| 6. Clarisse UwaseRwanda Women | 0 |
|---|
| 7. Henriette IshimweRwanda Women | 0 |
|---|
| 8. Alice IkuzweRwanda Women | 0 |
|---|
| 9. Rosine IreraRwanda Women | 0 |
|---|
| 10. Shakila NiyomuhozaRwanda Women | 0 |
|---|
| 11. Fanny UtagushimanindeRwanda Women | 0 |
|---|
| 12. Diane Marie BimenyimanaRwanda Women | 0 |
|---|
| 13. Belyse MurekateteRwanda Women | 0 |
|---|
| 14. Edelle Van ZylNamibia Women | 0 |
|---|
| 15. Prosscovia AlakoUganda Women | 0 |
|---|
| 16. Esther IlokuUganda Women | 0 |
|---|
| 17. Mezerly GorasesNamibia Women | 0 |
|---|
| 18. Mekelaye MwatileNamibia Women | 0 |
|---|
| 19. Ritu SinghUnited States of America Women | 0 |
|---|
| 20. Naomi BenjaminNamibia Women | 0 |
|---|
Highest scores
Highest scores in Women's Victoria T20I Series| Player | HS |
| 1. Rita MusamaliUganda Women | 42* |
|---|
| 2. Naomi BenjaminNamibia Women | 20* |
|---|
| 3. Isani VaghelaUnited States of America Women | 18 |
|---|
| 4. Clarisse UwaseRwanda Women | 17 |
|---|
| 5. Taranum ChopraUnited States of America Women | 16* |
|---|
| 6. Gisele IshimweRwanda Women | 16 |
|---|
| 7. Alice IkuzweRwanda Women | 16* |
|---|
| 8. Maahi MadhavanUnited States of America Women | 15 |
|---|
| 9. Fanny UtagushimanindeRwanda Women | 15 |
|---|
| 10. Shakila NiyomuhozaRwanda Women | 11 |
|---|
| 11. Mezerly GorasesNamibia Women | 11 |
|---|
| 12. Sune WittmannNamibia Women | 11 |
|---|
| 13. Aditi ChudasamaUnited States of America Women | 11 |
|---|
| 14. Merveille UwaseRwanda Women | 8 |
|---|
| 15. Kevin AwinoUganda Women | 7 |
|---|
| 16. Gargi BhogleUnited States of America Women | 7 |
|---|
| 17. Malisa AriokotUganda Women | 6* |
|---|
| 18. Stephani NampiinaUganda Women | 6 |
|---|
| 19. Wilka MwatileNamibia Women | 6 |
|---|
| 20. Edelle Van ZylNamibia Women | 5 |
|---|
Best bowling
Best bowling in Women's Victoria T20I Series| Player | BBI |
| 1. Malisa AriokotUganda Women | 3/9 |
|---|
| 2. Wilka MwatileNamibia Women | 3/9 |
|---|
| 3. Aditi ChudasamaUnited States of America Women | 3/20 |
|---|
| 4. Diane Marie BimenyimanaRwanda Women | 2/9 |
|---|
| 5. Taranum ChopraUnited States of America Women | 2/10 |
|---|
| 6. Eveleen KejarukuaNamibia Women | 2/12 |
|---|
| 7. Alice IkuzweRwanda Women | 2/14 |
|---|
| 8. Ruth UwimanaRwanda Women | 2/18 |
|---|
| 9. Concylate AwekoUganda Women | 2/20 |
|---|
| 10. Immaculate NakisuuyiUganda Women | 1/7 |
|---|
| 11. Janet MbabaziUganda Women | 1/9 |
|---|
| 12. Rosine IreraRwanda Women | 1/13 |
|---|
| 13. Mekelaye MwatileNamibia Women | 1/13 |
|---|
| 14. Sainavi KamabalapalliUnited States of America Women | 1/15 |
|---|
| 15. Belyse MurekateteRwanda Women | 1/20 |
|---|
| 16. Sarah WalazaUganda Women | 1/20 |
|---|
| 17. Ritu SinghUnited States of America Women | 1/25 |
|---|