Skip to scores
Most runs
Most runs in Hong Kong Sixes| Player | Runs |
| 1. Abbas AfridiPakistan XI | 216 |
|---|
| 2. Max BryantAustralia XI | 216 |
|---|
| 3. Khalid ShahUnited Arab Emirates XI | 186 |
|---|
| 4. Usman AfridiOman XI | 185 |
|---|
| 5. Jorich Van SchalkwykSouth Africa XI | 177 |
|---|
| 6. Zohaib AmanatOman XI | 170 |
|---|
| 7. Nick HobsonAustralia XI | 165 |
|---|
| 8. Anshuman RathHong Kong XI | 164 |
|---|
| 9. Vishen HalambageSri Lanka XI | 161 |
|---|
| 10. Habibur RahmanBangladesh XI | 160 |
|---|
| 11. Michael LeaskScotland XI | 158 |
|---|
| 12. Martin AnderssonEngland XI | 135 |
|---|
| 13. Abu HiderBangladesh XI | 126 |
|---|
| 14. Rahul TripathiIndia XI | 121 |
|---|
| 15. Babar HayatHong Kong XI | 121 |
|---|
| 16. Jack JarvisScotland XI | 121 |
|---|
| 17. Gulbadin NaibAfghanistan XI | 120 |
|---|
| 18. Shashank SinghIndia XI | 120 |
|---|
| 19. Finlay McCreathScotland XI | 116 |
|---|
| 20. Farmanullah SafiAfghanistan XI | 102 |
|---|
Most wickets
Most wickets in Hong Kong Sixes| Player | Wkts |
| 1. Muzahir RazaOman XI | 8 |
|---|
| 2. Jasper DavidsonScotland XI | 6 |
|---|
| 3. Fynn Hudson-PrenticeEngland XI | 4 |
|---|
| 4. Michael LeaskScotland XI | 4 |
|---|
| 5. Abdullah BayomiSouth Africa XI | 4 |
|---|
| 6. Ayabulela GqamaneSouth Africa XI | 4 |
|---|
| 7. Mrittunjoy ChowdhuryBangladesh XI | 4 |
|---|
| 8. Nathan GilchristEngland XI | 4 |
|---|
| 9. Zahid AliUnited Arab Emirates XI | 3 |
|---|
| 10. Paddy DooleyAustralia XI | 3 |
|---|
| 11. Karim JanatAfghanistan XI | 3 |
|---|
| 12. Gulbadin NaibAfghanistan XI | 3 |
|---|
| 13. Krunal PandyaIndia XI | 3 |
|---|
| 14. Abdul SamadPakistan XI | 3 |
|---|
| 15. Chris GreenAustralia XI | 3 |
|---|
| 16. Yasim MurtazaHong Kong XI | 3 |
|---|
| 17. Nasrulla RanaHong Kong XI | 3 |
|---|
| 18. Rizwan ChowdhuryBangladesh XI | 3 |
|---|
| 19. Muhammad Irfan Khan NiaziPakistan XI | 3 |
|---|
| 20. Muditha LakshanSri Lanka XI | 3 |
|---|
Most sixes
Most sixes in Hong Kong Sixes| Player | 6s |
| 1. Abbas AfridiPakistan XI | 31 |
|---|
| 2. Max BryantAustralia XI | 26 |
|---|
| 3. Usman AfridiOman XI | 25 |
|---|
| 4. Khalid ShahUnited Arab Emirates XI | 22 |
|---|
| 5. Zohaib AmanatOman XI | 21 |
|---|
| 6. Jorich Van SchalkwykSouth Africa XI | 21 |
|---|
| 7. Habibur RahmanBangladesh XI | 21 |
|---|
| 8. Michael LeaskScotland XI | 20 |
|---|
| 9. Anshuman RathHong Kong XI | 20 |
|---|
| 10. Nick HobsonAustralia XI | 19 |
|---|
| 11. Vishen HalambageSri Lanka XI | 18 |
|---|
| 12. Shashank SinghIndia XI | 16 |
|---|
| 13. Jack JarvisScotland XI | 16 |
|---|
| 14. Gulbadin NaibAfghanistan XI | 15 |
|---|
| 15. Martin AnderssonEngland XI | 14 |
|---|
| 16. Babar HayatHong Kong XI | 14 |
|---|
| 17. Abu HiderBangladesh XI | 14 |
|---|
| 18. Farmanullah SafiAfghanistan XI | 13 |
|---|
| 19. Finlay McCreathScotland XI | 13 |
|---|
| 20. Rahul TripathiIndia XI | 13 |
|---|
Highest scores
Highest scores in Hong Kong Sixes| Player | HS |
| 1. Vishen HalambageSri Lanka XI | 80* |
|---|
| 2. Jorich Van SchalkwykSouth Africa XI | 77* |
|---|
| 3. Abbas AfridiPakistan XI | 73* |
|---|
| 4. Khalid ShahUnited Arab Emirates XI | 71 |
|---|
| 5. Usman AfridiOman XI | 71 |
|---|
| 6. Michael LeaskScotland XI | 70* |
|---|
| 7. Anshuman RathHong Kong XI | 62 |
|---|
| 8. Abu HiderBangladesh XI | 62* |
|---|
| 9. Zohaib AmanatOman XI | 61* |
|---|
| 10. Max BryantAustralia XI | 60* |
|---|
| 11. Habibur RahmanBangladesh XI | 60* |
|---|
| 12. Muditha LakshanSri Lanka XI | 58* |
|---|
| 13. Rahul TripathiIndia XI | 56* |
|---|
| 14. Blake SimpsonSouth Africa XI | 55 |
|---|
| 15. John SimpsonEngland XI | 54 |
|---|
| 16. Jack JarvisScotland XI | 54 |
|---|
| 17. Finlay McCreathScotland XI | 53* |
|---|
| 18. Babar HayatHong Kong XI | 53 |
|---|
| 19. Nick HobsonAustralia XI | 53 |
|---|
| 20. Imran MirAfghanistan XI | 53* |
|---|
Best bowling
Best bowling in Hong Kong Sixes| Player | BBI |
| 1. Abdullah BayomiSouth Africa XI | 3/7 |
|---|
| 2. Muzahir RazaOman XI | 3/17 |
|---|
| 3. Fynn Hudson-PrenticeEngland XI | 3/18 |
|---|
| 4. Jasper DavidsonScotland XI | 3/23 |
|---|
| 5. Krunal PandyaIndia XI | 3/25 |
|---|
| 6. Zahid AliUnited Arab Emirates XI | 3/32 |
|---|
| 7. Michael LeaskScotland XI | 3/33 |
|---|
| 8. Mrittunjoy ChowdhuryBangladesh XI | 3/37 |
|---|
| 9. Abdul SamadPakistan XI | 2/10 |
|---|
| 10. Alex RossAustralia XI | 2/11 |
|---|
| 11. Yasim MurtazaHong Kong XI | 2/15 |
|---|
| 12. Muhammad Irfan Khan NiaziPakistan XI | 2/16 |
|---|
| 13. Shafiq JanOman XI | 2/20 |
|---|
| 14. Rizwan ChowdhuryBangladesh XI | 2/20 |
|---|
| 15. Alindile MhletywaSouth Africa XI | 2/25 |
|---|
| 16. Nathan GilchristEngland XI | 2/25 |
|---|
| 17. Chris GreenAustralia XI | 2/26 |
|---|
| 18. Paddy DooleyAustralia XI | 2/32 |
|---|
| 19. Ayabulela GqamaneSouth Africa XI | 2/33 |
|---|
| 20. Abu HiderBangladesh XI | 2/41 |
|---|