Skip to scores
Ireland tour of Namibia
Namibiav
Ireland5-match ODI series
22 Oct 2026
Most runs
Most runs in Ireland tour of Namibia| Player | Runs |
| 1. Gerhard ErasmusNamibia | 263 |
|---|
| 2. Curtis CampherIreland | 234 |
|---|
| 3. Jan FrylinckNamibia | 224 |
|---|
| 4. Paul StirlingIreland | 133 |
|---|
| 5. George DockrellIreland | 120 |
|---|
| 6. Louren SteenkampNamibia | 106 |
|---|
| 7. Lorcan TuckerIreland | 102 |
|---|
| 8. Ruben TrumpelmannNamibia | 99 |
|---|
| 9. Cade CarmichaelIreland | 91 |
|---|
| 10. Andy BalbirnieIreland | 90 |
|---|
| 11. Tim TectorIreland | 78 |
|---|
| 12. Harry TectorIreland | 76 |
|---|
| 13. Alexander Busing VolschenkNamibia | 74 |
|---|
| 14. Zane GreenNamibia | 63 |
|---|
| 15. Gavin HoeyIreland | 61 |
|---|
| 16. Michael van LingenNamibia | 60 |
|---|
| 17. Jan Nicol Loftie EatonNamibia | 58 |
|---|
| 18. Malan KrugerNamibia | 57 |
|---|
| 19. Jordan NeillIreland | 47 |
|---|
| 20. Andy McBrineIreland | 45 |
|---|
Most wickets
Most wickets in Ireland tour of Namibia| Player | Wkts |
| 1. Jai MoondraIreland | 11 |
|---|
| 2. Jack BrassellNamibia | 11 |
|---|
| 3. Jonathan SmitNamibia | 10 |
|---|
| 4. Gavin HoeyIreland | 8 |
|---|
| 5. Ruben TrumpelmannNamibia | 5 |
|---|
| 6. Curtis CampherIreland | 5 |
|---|
| 7. Jan Nicol Loftie EatonNamibia | 5 |
|---|
| 8. Bernard ScholtzNamibia | 4 |
|---|
| 9. Gerhard ErasmusNamibia | 4 |
|---|
| 10. Matthew HumphreysIreland | 3 |
|---|
| 11. Max HeingoNamibia | 2 |
|---|
| 12. George DockrellIreland | 2 |
|---|
| 13. Andy McBrineIreland | 2 |
|---|
| 14. Liam McCarthyIreland | 2 |
|---|
| 15. Willem MyburghNamibia | 1 |
|---|
| 16. Byron McdonoughIreland | 1 |
|---|
| 17. Jordan NeillIreland | 1 |
|---|
Most sixes
Most sixes in Ireland tour of Namibia| Player | 6s |
| 1. Curtis CampherIreland | 10 |
|---|
| 2. Gerhard ErasmusNamibia | 7 |
|---|
| 3. Ruben TrumpelmannNamibia | 6 |
|---|
| 4. Jan FrylinckNamibia | 6 |
|---|
| 5. Paul StirlingIreland | 4 |
|---|
| 6. George DockrellIreland | 4 |
|---|
| 7. Gavin HoeyIreland | 4 |
|---|
| 8. Alexander Busing VolschenkNamibia | 4 |
|---|
| 9. Lorcan TuckerIreland | 3 |
|---|
| 10. Tim TectorIreland | 3 |
|---|
| 11. Jordan NeillIreland | 3 |
|---|
| 12. Andy McBrineIreland | 2 |
|---|
| 13. Louren SteenkampNamibia | 2 |
|---|
| 14. Jan Nicol Loftie EatonNamibia | 2 |
|---|
| 15. Zane GreenNamibia | 1 |
|---|
| 16. Harry TectorIreland | 1 |
|---|
| 17. Liam McCarthyIreland | 1 |
|---|
| 18. Andy BalbirnieIreland | 1 |
|---|
| 19. Waldo SmithNamibia | 0 |
|---|
| 20. Jai MoondraIreland | 0 |
|---|
Highest scores
Highest scores in Ireland tour of Namibia| Player | HS |
| 1. Gerhard ErasmusNamibia | 156* |
|---|
| 2. Jan FrylinckNamibia | 126 |
|---|
| 3. Curtis CampherIreland | 106 |
|---|
| 4. Paul StirlingIreland | 77 |
|---|
| 5. Tim TectorIreland | 73 |
|---|
| 6. Ruben TrumpelmannNamibia | 50 |
|---|
| 7. George DockrellIreland | 48 |
|---|
| 8. Louren SteenkampNamibia | 46 |
|---|
| 9. Zane GreenNamibia | 45 |
|---|
| 10. Cade CarmichaelIreland | 45 |
|---|
| 11. Malan KrugerNamibia | 42 |
|---|
| 12. Alexander Busing VolschenkNamibia | 36 |
|---|
| 13. Jordan NeillIreland | 33 |
|---|
| 14. Gavin HoeyIreland | 31 |
|---|
| 15. Andy McBrineIreland | 30 |
|---|
| 16. Harry TectorIreland | 28 |
|---|
| 17. Lorcan TuckerIreland | 28 |
|---|
| 18. Michael van LingenNamibia | 23 |
|---|
| 19. Jan Nicol Loftie EatonNamibia | 23 |
|---|
| 20. Andy BalbirnieIreland | 22 |
|---|
Best bowling
Best bowling in Ireland tour of Namibia| Player | BBI |
| 1. Jai MoondraIreland | 6/26 |
|---|
| 2. Jonathan SmitNamibia | 4/20 |
|---|
| 3. Jan Nicol Loftie EatonNamibia | 4/36 |
|---|
| 4. Jack BrassellNamibia | 4/52 |
|---|
| 5. Gavin HoeyIreland | 3/29 |
|---|
| 6. Gerhard ErasmusNamibia | 2/13 |
|---|
| 7. George DockrellIreland | 2/22 |
|---|
| 8. Bernard ScholtzNamibia | 2/31 |
|---|
| 9. Ruben TrumpelmannNamibia | 2/37 |
|---|
| 10. Matthew HumphreysIreland | 2/48 |
|---|
| 11. Andy McBrineIreland | 2/53 |
|---|
| 12. Curtis CampherIreland | 2/68 |
|---|
| 13. Max HeingoNamibia | 1/23 |
|---|
| 14. Willem MyburghNamibia | 1/24 |
|---|
| 15. Jordan NeillIreland | 1/28 |
|---|
| 16. Liam McCarthyIreland | 1/36 |
|---|
| 17. Byron McdonoughIreland | 1/71 |
|---|