
India A tour of New Zealand
3-match First Class series
24 Oct 2026
Most runs
| Player | Runs |
|---|---|
| 1. Devdutt PadikkalIndia A | 326 |
| 2. Yashasvi JaiswalIndia A | 279 |
| 3. Sai SudharsanIndia A | 231 |
| 4. Yash RathodIndia A | 223 |
| 5. Dean FoxcroftNew Zealand A | 196 |
| 6. Dhruv JurelIndia A | 179 |
| 7. Curtis HeaphyNew Zealand A | 157 |
| 8. Matt BoyleNew Zealand A | 131 |
| 9. Washington SundarIndia A | 110 |
| 10. Akash DeepIndia A | 93 |
| 11. Kristian ClarkeNew Zealand A | 86 |
| 12. Rhys MariuNew Zealand A | 82 |
| 13. N. Tilak VarmaIndia A | 81 |
| 14. Mitchell HayNew Zealand A | 67 |
| 15. Fraser SheatNew Zealand A | 58 |
| 16. Auqib Nabi DarIndia A | 43 |
| 17. Jayden LennoxNew Zealand A | 38 |
| 18. Jarrod McKayNew Zealand A | 33 |
| 19. Anshul KambojIndia A | 33 |
| 20. Ravindra JadejaIndia A | 25 |
Most wickets
| Player | Wkts |
|---|---|
| 1. Zak GibsonNew Zealand A | 8 |
| 2. Auqib Nabi DarIndia A | 6 |
| 3. Simon KeeneNew Zealand A | 6 |
| 4. Fraser SheatNew Zealand A | 6 |
| 5. Mukesh KumarIndia A | 5 |
| 6. Mohammed SirajIndia A | 4 |
| 7. Kristian ClarkeNew Zealand A | 4 |
| 8. Jarrod McKayNew Zealand A | 4 |
| 9. Anshul KambojIndia A | 4 |
| 10. Washington SundarIndia A | 3 |
| 11. Akash DeepIndia A | 3 |
| 12. Jayden LennoxNew Zealand A | 3 |
| 13. Brett RandellNew Zealand A | 3 |
| 14. Prasidh KrishnaIndia A | 2 |
| 15. Devdutt PadikkalIndia A | 2 |
| 16. Mukesh ChoudharyIndia A | 2 |
| 17. Dean FoxcroftNew Zealand A | 1 |
| 18. Cameron PaulNew Zealand A | 1 |
| 19. Danru FernsNew Zealand A | 1 |
Most sixes
| Player | 6s |
|---|---|
| 1. Yashasvi JaiswalIndia A | 7 |
| 2. Akash DeepIndia A | 5 |
| 3. Dhruv JurelIndia A | 5 |
| 4. Yash RathodIndia A | 3 |
| 5. Devdutt PadikkalIndia A | 3 |
| 6. Auqib Nabi DarIndia A | 2 |
| 7. Kristian ClarkeNew Zealand A | 2 |
| 8. N. Tilak VarmaIndia A | 2 |
| 9. Fraser SheatNew Zealand A | 1 |
| 10. Mitchell HayNew Zealand A | 1 |
| 11. Matt BoyleNew Zealand A | 1 |
| 12. Dean FoxcroftNew Zealand A | 0 |
| 13. Mohammed SirajIndia A | 0 |
| 14. Washington SundarIndia A | 0 |
| 15. KL RahulIndia A | 0 |
| 16. Ravindra JadejaIndia A | 0 |
| 17. Mukesh ChoudharyIndia A | 0 |
| 18. Sai SudharsanIndia A | 0 |
| 19. Jayden LennoxNew Zealand A | 0 |
| 20. Simon KeeneNew Zealand A | 0 |
Highest scores
| Player | HS |
|---|---|
| 1. Devdutt PadikkalIndia A | 199 |
| 2. Yashasvi JaiswalIndia A | 155* |
| 3. Matt BoyleNew Zealand A | 110 |
| 4. Dhruv JurelIndia A | 105 |
| 5. Yash RathodIndia A | 100* |
| 6. Dean FoxcroftNew Zealand A | 93 |
| 7. Sai SudharsanIndia A | 91 |
| 8. Curtis HeaphyNew Zealand A | 90* |
| 9. N. Tilak VarmaIndia A | 81* |
| 10. Rhys MariuNew Zealand A | 76 |
| 11. Akash DeepIndia A | 68 |
| 12. Washington SundarIndia A | 52 |
| 13. Kristian ClarkeNew Zealand A | 42 |
| 14. Fraser SheatNew Zealand A | 40 |
| 15. Auqib Nabi DarIndia A | 38 |
| 16. Jarrod McKayNew Zealand A | 33 |
| 17. Jayden LennoxNew Zealand A | 32* |
| 18. Mitchell HayNew Zealand A | 31 |
| 19. Ravindra JadejaIndia A | 25 |
| 20. Anshul KambojIndia A | 23 |
Best bowling
| Player | BBI |
|---|---|
| 1. Simon KeeneNew Zealand A | 5/24 |
| 2. Mukesh KumarIndia A | 5/87 |
| 3. Fraser SheatNew Zealand A | 4/63 |
| 4. Mohammed SirajIndia A | 4/118 |
| 5. Auqib Nabi DarIndia A | 3/28 |
| 6. Zak GibsonNew Zealand A | 3/29 |
| 7. Anshul KambojIndia A | 3/52 |
| 8. Devdutt PadikkalIndia A | 2/11 |
| 9. Prasidh KrishnaIndia A | 2/12 |
| 10. Akash DeepIndia A | 2/57 |
| 11. Brett RandellNew Zealand A | 2/66 |
| 12. Kristian ClarkeNew Zealand A | 2/99 |
| 13. Jarrod McKayNew Zealand A | 2/113 |
| 14. Jayden LennoxNew Zealand A | 2/119 |
| 15. Danru FernsNew Zealand A | 1/20 |
| 16. Washington SundarIndia A | 1/26 |
| 17. Mukesh ChoudharyIndia A | 1/42 |
| 18. Dean FoxcroftNew Zealand A | 1/81 |
| 19. Cameron PaulNew Zealand A | 1/84 |
