Skip to scores
Pakistan ODI Tri-Series
3 teams
18 Oct 2026
Most runs
Most runs in Pakistan ODI Tri-Series| Player | Runs |
| 1. Pavan RathnayakeSri Lanka | 427 |
|---|
| 2. Ben DuckettEngland | 346 |
|---|
| 3. Kamindu MendisSri Lanka | 259 |
|---|
| 4. Harry BrookEngland | 252 |
|---|
| 5. Avishka FernandoSri Lanka | 204 |
|---|
| 6. Tom BantonEngland | 185 |
|---|
| 7. Saad BaigPakistan | 185 |
|---|
| 8. Hasan NawazPakistan | 185 |
|---|
| 9. Salman AghaPakistan | 175 |
|---|
| 10. Fakhar ZamanPakistan | 158 |
|---|
| 11. Janith LiyanageSri Lanka | 154 |
|---|
| 12. Arafat MinhasPakistan | 149 |
|---|
| 13. Dasun ShanakaSri Lanka | 146 |
|---|
| 14. Will JacksEngland | 128 |
|---|
| 15. Kusal MendisSri Lanka | 123 |
|---|
| 16. Babar AzamPakistan | 118 |
|---|
| 17. Joe RootEngland | 107 |
|---|
| 18. Shadab KhanPakistan | 99 |
|---|
| 19. Sam CurranEngland | 90 |
|---|
| 20. Jordan CoxEngland | 67 |
|---|
Most wickets
Most wickets in Pakistan ODI Tri-Series| Player | Wkts |
| 1. Dilshan MadushankaSri Lanka | 11 |
|---|
| 2. Shaheen AfridiPakistan | 10 |
|---|
| 3. Asitha FernandoSri Lanka | 9 |
|---|
| 4. Arafat MinhasPakistan | 9 |
|---|
| 5. Haris RaufPakistan | 7 |
|---|
| 6. Liam DawsonEngland | 7 |
|---|
| 7. Eshan MalingaSri Lanka | 6 |
|---|
| 8. Naseem ShahPakistan | 5 |
|---|
| 9. Sam CurranEngland | 5 |
|---|
| 10. Sonny BakerEngland | 5 |
|---|
| 11. Jamie OvertonEngland | 4 |
|---|
| 12. Dunith WellalageSri Lanka | 4 |
|---|
| 13. Gus AtkinsonEngland | 4 |
|---|
| 14. Josh TongueEngland | 3 |
|---|
| 15. RazaullahPakistan | 2 |
|---|
| 16. Will JacksEngland | 2 |
|---|
| 17. Faheem AshrafPakistan | 2 |
|---|
| 18. Salman AghaPakistan | 2 |
|---|
| 19. Sahan ArachchigeSri Lanka | 2 |
|---|
| 20. Henry Thomas CrocombeEngland | 2 |
|---|
Most sixes
Most sixes in Pakistan ODI Tri-Series| Player | 6s |
| 1. Harry BrookEngland | 12 |
|---|
| 2. Dasun ShanakaSri Lanka | 10 |
|---|
| 3. Fakhar ZamanPakistan | 7 |
|---|
| 4. Hasan NawazPakistan | 7 |
|---|
| 5. Kusal MendisSri Lanka | 6 |
|---|
| 6. Janith LiyanageSri Lanka | 6 |
|---|
| 7. Pavan RathnayakeSri Lanka | 6 |
|---|
| 8. Kamindu MendisSri Lanka | 5 |
|---|
| 9. Will JacksEngland | 4 |
|---|
| 10. Shadab KhanPakistan | 4 |
|---|
| 11. Tom BantonEngland | 4 |
|---|
| 12. Arafat MinhasPakistan | 4 |
|---|
| 13. Avishka FernandoSri Lanka | 4 |
|---|
| 14. Shaheen AfridiPakistan | 3 |
|---|
| 15. Gus AtkinsonEngland | 3 |
|---|
| 16. Ben DuckettEngland | 2 |
|---|
| 17. Jordan CoxEngland | 2 |
|---|
| 18. Sam CurranEngland | 2 |
|---|
| 19. Saim AyubPakistan | 2 |
|---|
| 20. Saad BaigPakistan | 2 |
|---|
Highest scores
Highest scores in Pakistan ODI Tri-Series| Player | HS |
| 1. Harry BrookEngland | 202 |
|---|
| 2. Ben DuckettEngland | 167 |
|---|
| 3. Kamindu MendisSri Lanka | 131 |
|---|
| 4. Pavan RathnayakeSri Lanka | 130 |
|---|
| 5. Fakhar ZamanPakistan | 127 |
|---|
| 6. Salman AghaPakistan | 107 |
|---|
| 7. Shadab KhanPakistan | 97* |
|---|
| 8. Dasun ShanakaSri Lanka | 97 |
|---|
| 9. Avishka FernandoSri Lanka | 97 |
|---|
| 10. Kusal MendisSri Lanka | 89 |
|---|
| 11. Hasan NawazPakistan | 79 |
|---|
| 12. Tom BantonEngland | 74 |
|---|
| 13. Saad BaigPakistan | 74 |
|---|
| 14. Joe RootEngland | 69 |
|---|
| 15. Will JacksEngland | 66* |
|---|
| 16. Janith LiyanageSri Lanka | 61* |
|---|
| 17. Arafat MinhasPakistan | 61 |
|---|
| 18. Babar AzamPakistan | 45 |
|---|
| 19. Jordan CoxEngland | 43 |
|---|
| 20. Sam CurranEngland | 42 |
|---|
Best bowling
Best bowling in Pakistan ODI Tri-Series| Player | BBI |
| 1. Arafat MinhasPakistan | 6/40 |
|---|
| 2. Dilshan MadushankaSri Lanka | 5/34 |
|---|
| 3. Shaheen AfridiPakistan | 4/46 |
|---|
| 4. Eshan MalingaSri Lanka | 4/46 |
|---|
| 5. Liam DawsonEngland | 4/49 |
|---|
| 6. Asitha FernandoSri Lanka | 3/59 |
|---|
| 7. Sonny BakerEngland | 3/65 |
|---|
| 8. Josh TongueEngland | 3/79 |
|---|
| 9. Sahan ArachchigeSri Lanka | 2/24 |
|---|
| 10. Haris RaufPakistan | 2/32 |
|---|
| 11. Gus AtkinsonEngland | 2/35 |
|---|
| 12. RazaullahPakistan | 2/38 |
|---|
| 13. Jamie OvertonEngland | 2/40 |
|---|
| 14. Naseem ShahPakistan | 2/43 |
|---|
| 15. Salman AghaPakistan | 2/44 |
|---|
| 16. Faheem AshrafPakistan | 2/49 |
|---|
| 17. Dunith WellalageSri Lanka | 2/56 |
|---|
| 18. Sam CurranEngland | 2/103 |
|---|
| 19. Will JacksEngland | 1/18 |
|---|
| 20. Henry Thomas CrocombeEngland | 1/27 |
|---|