JH

Allrounder
Jack Home
- Born
- 2 May 2006
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Jack Home on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 1 | 67 | - | 54.47 | 63* |
| First-class | 3 | 112 | 112 | 49.12 | 63* |
| List A | 8 | 19 | - | 90.48 | 13* |
| T20 | 1 | 1 | - | 100 | 1* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 1 | 1 | 7.23 | 13.0 | 1/67 |
| First-class | 3 | 2 | 5.73 | 30.0 | 1/25 |
| List A | 8 | 19 | 6.22 | 57.5 | 6/51 |
| T20 | 1 | 1 | 8.25 | 4.0 | 1/33 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| New Road, Worcester, United Kingdom | 4 | 46 | 46.00 | 43.40 | 29 |
| New Road, Worcester | 3 | 79 | 79.00 | 57.25 | 63* |
| Kent County Cricket Ground, Beckenham | 2 | 51 | 51.00 | 42.15 | 44 |
| County Ground, New Road, Worcester | 1 | 13 | - | 76.47 | 13* |
| County Ground, Hove | 1 | 5 | 5.00 | 45.45 | 5 |
| Edgbaston, Birmingham | 1 | 5 | - | 166.67 | 5* |
Recent performances
No recent T20 performances are available. Try another format.
