JK
Wicketkeeper
Joyleen Kaur
- Born
- 1 Jan 2006
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Hongkongers
Joyleen Kaur on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 35 | 51 | 5.1 | 60 | 11 |
| Women's T20I | 35 | 51 | 5.1 | 60 | 11 |
| women t20 | 9 | 7 | 3.5 | 46.67 | 7* |
| women t20i | 35 | 51 | 5.1 | 60 | 11 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 35 | 34 | 5.53 | 85.0 | 4/19 |
| T20 | 5 | 6 | 4.2 | 15.0 | 3/13 |
| Women's T20 | 8 | 11 | 4.96 | 23.0 | 3/13 |
| Women's T20I | 35 | 34 | 5.53 | 85.0 | 4/19 |
| women t20 | 9 | 0 | 6.46 | 15.1 | — |
| women t20i | 35 | 34 | 5.53 | 85.0 | 4/19 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| High Performance Center Oval, Windhoek | 3 | 14 | 7.00 | 73.68 | 7* |
| Hangzhou Pingfeng Campus Cricket Field | 2 | 11 | 11.00 | 57.89 | 11* |
| Entebbe Cricket Oval, Entebbe | 2 | 1 | 1.00 | 14.29 | 1* |
| Sportpark Maarschalkerweerd, Utrecht Netherlands | 1 | 2 | 2.00 | 40.00 | 2 |
| Bayuemas Oval, Kuala Lumpur | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent Test performances are available. Try another format.
