· ODIvs ZIM-W, USAW vs ZIMW 2024, #4
- Bowl
- 0/29 (6.0o)
Batsman
Jivana Aras on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 20 | 10 | 10 | 62.50 | 10 |
| T20 | 5 | 0 | — | — | — |
| Women's ODI | 3 | 5 | - | 100 | 5* |
| Women's T20 | 4 | 2 | 2 | 33.33 | 1* |
| Women's T20I | 15 | 41 | 20.5 | 82 | 24 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 0 | 4.69 | 13.0 | 0 |
| T20I | 20 | 6 | 5.69 | 16.0 | 0 |
| T20 | 5 | 1 | 5.56 | 9.0 | 1/17 |
| Women's ODI | 3 | 1 | 4.75 | 20.0 | 1/34 |
| Women's T20 | 4 | 6 | 8.64 | 11.0 | 4/32 |
| Women's T20I | 15 | 8 | 6.52 | 27.0 | 3/18 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kowloon Cricket Club Ground | 3 | 2 | 2.00 | 33.33 | 1* |
| Tolerance Oval, Abu Dhabi | 1 | 24 | - | 85.71 | 24* |
| Sportpark Maarschalkerweerd, Kompong Club Ground, Utrecht | 1 | 10 | 10.00 | 62.50 | 10 |
| Dubai International Cricket Stadium, Dubai | 1 | 5 | - | 100.00 | 5* |
| Gahanga Cricket Stadium 2, Kigali | 1 | 0 | - | - | 0* |
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.