KD

Bowler · ZA
Keith Dudgeon
- Born
- 7 Nov 1995
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- Johannesburg
Keith Dudgeon on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 13 | 368 | 19.37 | 49.93 | 44 |
| T20I | 27 | 135 | 12.27 | 111.57 | 36 |
| First-class | 14 | 408 | 19.43 | 48.46 | 44 |
| List A | 30 | 176 | 12.57 | 94.12 | 31* |
| T20 | 42 | 458 | 18.32 | 121.49 | 36* |
| list a | 4 | 46 | 23 | 109.52 | 31* |
| T10 | 10 | 179 | 25.57 | 152.99 | 44* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 13 | 16 | 3.94 | 342.0 | 4/78 |
| T20I | 27 | 22 | 8.08 | 48.4 | 0 |
| First-class | 14 | 50 | 3.88 | 365.4 | 7/36 |
| List A | 30 | 38 | 4.84 | 240.3 | 5/34 |
| T20 | 42 | 48 | 7.76 | 143.5 | 4/5 |
| list a | 4 | 0 | 5.62 | 36.3 | — |
| T10 | 10 | 10 | 7.53 | 19.0 | 3/10 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| SA20 | 2 | 1 | 1 | 1.00 | 50.0 | 0 | 0 | 1 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Boland Park, Paarl | 13 | 131 | 11.91 | 104.80 | 34 |
| City Oval, Pietermaritzburg, South Africa | 7 | 124 | 24.80 | 130.53 | 35* |
| St Lawrence Ground Canterbury, Kent | 7 | 112 | 18.67 | 54.37 | 37 |
| SuperSport Park, Centurion | 4 | 30 | 7.50 | 96.77 | 14 |
| New Road, Worcester | 3 | 83 | 27.67 | 66.94 | 41 |
| Mangaung Oval, Bloemfontein | 3 | 47 | 15.67 | 92.16 | 23 |
Recent performances
No recent ODI performances are available. Try another format.
