RT
Allrounder
Ritik Tomar
- Born
- 3 Feb 1992
- Batting
- right handed
- Bowling
- right-arm fast-medium
- From
- English
Ritik Tomar on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 34 | 381 | 13.61 | 107.32 | 38 |
| T20 | 7 | 80 | 11.43 | 94.12 | 21 |
| T10 | 31 | 605 | 27.5 | 205.78 | 51 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 34 | 12 | 8.91 | 43.0 | 2/18 |
| T20 | 7 | 3 | 8.8 | 5.0 | 2/18 |
| T10 | 31 | 9 | 12 | 10.1 | 2/2 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| King George V Sports Ground | 3 | 54 | 18.00 | 93.10 | 37 |
| Guernsey Rovers Athletic Club Ground | 2 | 24 | 12.00 | 72.73 | 19 |
| Scott Page Field, Vinor, Prague | 2 | 22 | 11.00 | 146.67 | 21 |
| Cartama Oval, Cartama, Spain | 1 | 29 | 29.00 | 263.64 | 29 |

