LN

Allrounder
Liam Naylor
- Born
- 20 Jul 2001
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Scottish
Liam Naylor on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 48 | 16 | 73.85 | 20 |
| T20I | 2 | 8 | 4 | 61.54 | 7 |
| List A | 4 | 11 | 3.67 | 42.31 | 8 |
| T20 | 4 | 38 | 9.5 | 111.76 | 26 |
| T10 | 23 | 365 | 19.21 | 167.43 | 58* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 4 | 2 | 5.62 | 13.0 | 1/12 |
| T20 | 4 | 0 | 8.6 | 5.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Cartama Oval, Cartama, Spain | 21 | 314 | 18.47 | 167.02 | 58* |
| North-West University No1 Ground, Potchefstroom South Africa | 2 | 11 | 5.50 | 50.00 | 8 |
| Titwood Cricket Ground, Glasgow | 2 | 8 | 4.00 | 61.54 | 7 |
| Tribhuvan University International Cricket Ground, Kirtipur | 1 | 20 | 20.00 | 95.24 | 20 |
| Forthill Park Cricket Ground, Dundee | 1 | 14 | 14.00 | 63.64 | 14 |
Recent performances
No recent Test performances are available. Try another format.
