NR

Bowler
Nahid Rana
- Born
- 2 Oct 2002
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- Chapai Nawabgonj
Nahid Rana on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 12 | 21 | 2.63 | 17.5 | 11 |
| ODI | 16 | 14 | 14 | 35.9 | 5 |
| T20I | 5 | 0 | 0 | 0 | 0 |
| T20 | 36 | 6 | 2 | 18.75 | 2* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 12 | 38 | 4.58 | 305.3 | 5/40 |
| ODI | 16 | 36 | 4.67 | 150.0 | 6/21 |
| T20I | 5 | 8 | 9.48 | 15.3 | 4/26 |
| List A | 1 | 4 | 10.14 | 7.0 | 4/71 |
| T20 | 36 | 34 | 7.87 | 125.4 | 4/27 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Champions Trophy | 1 | 0 | 0* | — | 0.0 | 0 | 0 | 1 |
| World Test Championship | 4 | 4 | 4* | 2.00 | 8.7 | 0 | 0 | 12 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sylhet International Cricket Stadium, Sylhet | 9 | 4 | 1.33 | 9.09 | 4* |
| Sher-e-Bangla National Stadium, Mirpur, Dhaka | 6 | 10 | - | 22.22 | 4* |
| Zahur Ahmed Chowdhury Stadium, Chattogram Bangladesh | 3 | 1 | 0.50 | 5.26 | 1 |
| MA Chidambaram Stadium, Chennai | 2 | 11 | 11.00 | 84.62 | 11 |
| Harare Sports Club, Harare | 2 | 5 | - | 33.33 | 5* |
| Sabina Park, Kingston, Jamaica | 2 | 1 | 1.00 | 10.00 | 1* |
Recent performances
· T20I · Queens Sports Club, BulawayoBangladesh vs ZimbabweBangladesh won by 34 runsView match
- Bowl
- 1/15 (2.3 ov)
· T20I · Queens Sports Club, BulawayoBangladesh vs ZimbabweZimbabwe won by 32 runsView match
- Bat
- 0 (5)
- Bowl
- 4/26 (4.0 ov)
· T20I · Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, ChattogramBangladesh vs AustraliaAustralia won by 7 wicketsView match
- Bowl
- 0/20 (1.0 ov)
· T20I · Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, ChattogramBangladesh vs AustraliaAustralia won by 7 runsView match
- Bowl
- 1/36 (4.0 ov)
