FA
Wicketkeeper
Fred Achelam
- Born
- 27 Jan 2001
- Batting
- right handed
- Bowling
- na
- From
- Ugandan
Fred Achelam on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 23 | 11.5 | 38.33 | 22 |
| T20I | 51 | 195 | 10.26 | 97.5 | 28 |
| List A | 23 | 193 | 14.85 | 85.4 | 39 |
| T20 | 10 | 107 | 17.83 | 146.58 | 32* |
| list a | 1 | 0 | 0 | 0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 1 | 9 | 9 | 9.00 | 69.2 | 0 | 0 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Lugogo Stadium, Kampala | 7 | 112 | 18.67 | 172.31 | 32* |
| Gahanga International Cricket Stadium, Kigali | 7 | 95 | 15.83 | 135.71 | 28 |
| United Cricket Club Ground, Windhoek | 4 | 34 | 11.33 | 48.57 | 22 |
| West End Park International Cricket Stadium, Doha | 3 | 12 | 12.00 | 48.00 | 7 |
| Entebbe Cricket Oval, Entebbe | 3 | 1 | 0.50 | 25.00 | 1 |
| Mission Road Ground, Mong Kok, Hong Kong | 2 | 38 | 19.00 | 86.36 | 21 |
Recent performances
No recent ODI performances are available. Try another format.
