TM

Bowler · AU
Todd Murphy
- Born
- 15 Nov 2000
- Batting
- left handed
- Bowling
- right-arm offbreak
- From
- Australian
Todd Murphy on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 12 | 223 | 13.94 | 50.45 | 33 |
| First-class | 48 | 987 | 17.32 | 58.61 | 76 |
| List A | 43 | 167 | 8.35 | 77.31 | 25 |
| T20 | 35 | 33 | 16.5 | 82.5 | 14* |
| Women's First-class | 1 | 33 | 33 | 36.26 | 33 |
| Women's Test | 1 | 33 | 33 | 36.26 | 33 |
| list a | 3 | 13 | 6.5 | 76.47 | 6 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 12 | 0 | 2.47 | 340.3 | — |
| First-class | 48 | 121 | 2.91 | 1442.2 | 4/37 |
| List A | 43 | 47 | 4.77 | 332.1 | 4/27 |
| T20 | 35 | 28 | 6.28 | 86.0 | 3/35 |
| Women's First-class | 1 | 3 | 1.8 | 45.0 | 2/41 |
| Women's Test | 1 | 3 | 1.8 | 45.0 | 2/41 |
| list a | 3 | 0 | 5.4 | 13.2 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Big Bash League | 30 | 30 | 14* | — | 85.7 | 0 | 0 | 21 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Junction Oval, Melbourne | 17 | 143 | 9.53 | 59.83 | 31 |
| Melbourne Cricket Ground, Melbourne | 7 | 89 | 14.83 | 67.94 | 36 |
| Sydney Cricket Ground, Sydney | 6 | 73 | 24.33 | 59.84 | 40* |
| Bellerive Oval, Hobart | 4 | 45 | 45.00 | 95.74 | 27* |
| College Ground, Cheltenham | 3 | 79 | 79.00 | 69.30 | 33 |
| Great Barrier Reef Arena, Mackay | 3 | 73 | 24.33 | 46.79 | 40 |
Recent performances
No recent ODI performances are available. Try another format.
