MO
Allrounder
Maryam Omar
- Born
- 8 Mar 1993
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Kuwaiti
Maryam Omar on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 47 | 711 | 19.22 | 76.53 | 65 |
| Women's T20 | 7 | 38 | 19 | 76 | 26* |
| Women's T20I | 49 | 724 | 18.56 | 75.73 | 65* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 47 | 33 | 4.88 | 121.4 | 4/14 |
| Women's T20 | 7 | 0 | 11.5 | 2.0 | — |
| Women's T20I | 49 | 33 | 4.87 | 124.4 | 4/14 |
| women t20 | 1 | 0 | 3 | 4.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Terdthai Cricket Ground, Bangkok | 3 | 109 | 109.00 | 81.34 | 65* |
| Bayuemas Oval | 3 | 37 | 12.33 | 64.91 | 16 |
| Al Amerat Cricket Ground (Ministry Turf 1) | 3 | 22 | 7.33 | 55.00 | 12 |
| Kowloon Cricket Club Ground | 3 | 10 | 5.00 | 41.67 | 6 |
| YSD-UKM Cricket Oval, Bangi | 2 | 40 | 40.00 | 59.70 | 33* |
| Dubai International Cricket Stadium, Dubai | 2 | 28 | - | 107.69 | 26* |
Recent performances
No recent ODI performances are available. Try another format.
