DF
Bowler · NZ
Danru Ferns
- Born
- 23 Feb 1994
- Batting
- right handed
- Bowling
- right-arm medium
- From
- New Zealander
Danru Ferns on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 18 | 18 | 32.14 | 13 |
| First-class | 54 | 683 | 13.39 | 43.81 | 63* |
| List A | 47 | 281 | 14.05 | 74.73 | 42* |
| T20 | 45 | 157 | 11.21 | 128.69 | 23 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 0 | 3.46 | 52.0 | — |
| First-class | 54 | 135 | 3.57 | 1295.5 | 6/62 |
| List A | 47 | 58 | 6.21 | 350.5 | 4/45 |
| T20 | 45 | 55 | 9.28 | 143.1 | 4/16 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Eden Park Outer Oval, Auckland | 21 | 160 | 12.31 | 54.42 | 25* |
| University of Otago Oval, Dunedin | 10 | 110 | 15.71 | 85.27 | 41 |
| Seddon Park, Hamilton | 7 | 64 | 12.80 | 38.79 | 29 |
| Hagley Oval, Christchurch | 6 | 60 | 12.00 | 38.96 | 22 |
| Basin Reserve, Wellington | 5 | 42 | 14.00 | 93.33 | 25* |
| Molyneux Park | 5 | 31 | 6.20 | 96.88 | 12 |
Recent performances
No recent Test performances are available. Try another format.

