KS

Wicketkeeper · LK
Kumar Sangakkara
- Born
- 27 Oct 1977
- Batting
- left handed
- Bowling
- right-arm off-spin
- From
- Sri Lankan
Kumar Sangakkara on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 134 | 12,400 | 57.14 | 54.19 | 319 |
| ODI | 404 | 14,234 | 41.99 | 78.86 | 169 |
| T20I | 56 | 1,382 | 31.41 | 119.55 | 78 |
| First-class | 32 | 3,493 | 68.49 | 66.57 | 200 |
| List A | 24 | 1,312 | 62.48 | 94.52 | 166 |
| T20 | 113 | 3,149 | 30.28 | 129.06 | 75 |
| IPL | 71 | 1,687 | 25.95 | 121.19 | 94 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 9 | 240 | 82 | 26.67 | 122.4 | 0 | 2 | 0 |
| T20 World Cup | 3 | 124 | 68 | 41.33 | 126.5 | 0 | 1 | 0 |
| Cricket World Cup | 9 | 302 | 124 | 43.14 | 93.2 | 1 | 0 | 0 |
| Champions Trophy | 4 | 45 | 28 | 15.00 | 51.1 | 0 | 0 | 0 |
| Asia Cup | 2 | 179 | 103 | 89.50 | 96.2 | 1 | 1 | 0 |
| Big Bash League | 5 | 59 | 22* | 14.75 | 118.0 | 0 | 0 | 0 |
| Caribbean Premier League | 5 | 225 | 74* | 56.25 | 146.1 | 0 | 3 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Dubai International Cricket Stadium , Dubai | 19 | 499 | 29.35 | 117.69 | 63 |
| Asgiriya Stadium, Kandy Sri Lanka | 7 | 337 | 67.40 | 61.27 | 222* |
| Bellerive Oval Hobart | 7 | 250 | 41.67 | 64.77 | 124 |
| Pallekele International Cricket Stadium | 6 | 217 | 72.33 | 75.09 | 91 |
| Sharjah Cricket Stadium, Sharjah | 5 | 143 | 28.60 | 88.27 | 65 |
| Kennington Oval, London | 4 | 335 | 83.75 | 89.57 | 164 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| England Masters | Shaheed Veer Narayan Singh International Stadium, Raipur | 106* (47) | Won | |
| Yorkshire | Kennington Oval, London | 164 (187) | — | |
| Northamptonshire | County Ground, Northampton | 130* (145) | Won | |
| Scotland | Bellerive Oval Hobart | 124 (95) | Won | |
| New Zealand | Sky Stadium Wellington | 113* (105) | Won | |
| England | Lord'''s | 147 (258) | — | |
| India | Khan Shaheb Osman Ali Stadium | 103 (84) | Won | |
| India | Mahinda Rajapaksa International Stadium Hambantota | 133 (151) | Lost | |
| Pakistan | Galle International Stadium | 199* (387) | Won | |
| South Africa | Kingsmead Cricket Ground | 108 (190) | Won | |
| Bangladesh | Asgiriya Stadium, Kandy Sri Lanka | 222* (277) | Won | |
| Bangladesh | P Sara Oval, Colombo Sri Lanka | 200* (325) | Won | |
| South Africa | Sinhalese Sports Club, Colombo Sri Lanka | 287 (457) | Won | |
| Pakistan | National Stadium, Karachi | 138 (251) | Lost |
Recent performances
No recent ODI performances are available. Try another format.

