CS
Bowler · AU
Charlie Stobo
- Born
- 8 Mar 1995
- Batting
- right handed
- Bowling
- right-arm medium fast
- From
- Australian
Charlie Stobo on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 10 | 271 | 18.07 | 44.87 | 42* |
| First-class | 41 | 1,116 | 18.3 | 43.34 | 64 |
| List A | 20 | 277 | 23.08 | 94.86 | 72 |
| list a | 3 | 27 | 13.5 | 90 | 24 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 10 | 0 | 2.27 | 229.5 | — |
| First-class | 41 | 94 | 2.54 | 965.2 | 5/9 |
| List A | 20 | 25 | 4.98 | 157.2 | 3/32 |
| T20 | 2 | 2 | 8.33 | 3.0 | 1/12 |
| list a | 3 | 0 | 6.09 | 23.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Big Bash League | 1 | 0 | — | — | — | 0 | 0 | 1 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sydney Cricket Ground, Sydney | 7 | 146 | 20.86 | 33.64 | 36 |
| Junction Oval, Melbourne | 5 | 62 | 12.40 | 80.52 | 47 |
| Cricket Central, Sydney Olympic Park | 5 | 31 | 6.20 | 34.83 | 20 |
| St Lawrence Ground Canterbury, Kent United Kingdom | 3 | 119 | 39.67 | 49.58 | 64 |
| W.A.C.A. Ground Perth | 3 | 61 | 20.33 | 46.21 | 38 |
| Karen Rolton Oval, Adelaide, South Australia | 2 | 61 | 30.50 | 43.57 | 36 |
Recent performances
No recent Test performances are available. Try another format.

