OM

Bowler · IN
Obed McCoy
- Born
- 4 Jan 1997
- Batting
- left handed
- Bowling
- left-arm fast-medium
- From
- West Indian
Obed McCoy on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 0 | — | 0 | 0* |
| T20I | 44 | 68 | 9.71 | 101.49 | 23* |
| List A | 3 | 7 | 7 | 70 | 4 |
| T20 | 119 | 132 | 7.33 | 97.06 | 14* |
| IPL | 8 | 8 | 8 | 160 | 8 |
| T10 | 45 | 118 | 16.86 | 135.63 | 39* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 4 | 7.79 | 14.0 | 2/38 |
| T20I | 44 | 52 | 8.67 | 140.4 | 6/17 |
| List A | 3 | 2 | 4.79 | 19.0 | 1/23 |
| T20 | 119 | 144 | 8.94 | 410.2 | 5/33 |
| IPL | 8 | 11 | 9.32 | 26.5 | 3/23 |
| T10 | 45 | 39 | 8.91 | 81.1 | 3/7 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 8 | 8 | 8 | 8.00 | 160.0 | 0 | 0 | 11 |
| T20 World Cup | 4 | 2 | 2* | — | 66.7 | 0 | 0 | 4 |
| Cricket World Cup | 2 | 0 | — | — | — | 0 | 0 | 0 |
| SA20 | 10 | 12 | 7 | 4.00 | 133.3 | 0 | 0 | 9 |
| International League T20 | 11 | 0 | 0* | — | 0.0 | 0 | 0 | 13 |
| Caribbean Premier League | 34 | 85 | 14* | 10.62 | 119.7 | 0 | 0 | 40 |
| Major League Cricket | 4 | 4 | 3 | 4.00 | 50.0 | 0 | 0 | 3 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Arnos Vale Stadium, Kingstown, St Vincent | 7 | 57 | 28.50 | 139.02 | 25* |
| Providence Stadium, Guyana | 4 | 15 | 7.50 | 115.38 | 13 |
| Warner Park | 3 | 24 | 12.00 | 109.09 | 14* |
| Kensington Oval, Barbados West Indies | 2 | 5 | 2.50 | 83.33 | 4 |
| Oakland Coliseum, California | 2 | 4 | 4.00 | 50.00 | 3 |
| Dubai International Cricket Stadium, Dubai | 2 | 0 | - | 0.00 | 0* |
Recent performances
No recent Test performances are available. Try another format.

