FJ
Allrounder · OM
Fiza Javed
- Born
- 25 Oct 2001
- Batting
- right handed
- Bowling
- right-arm medium fast
- From
- Omani
Fiza Javed on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 21 | 287 | 23.92 | 98.63 | 43 |
| Women's T20 | 1 | 43 | 43 | 122.86 | 43 |
| Women's T20I | 4 | 21 | 7 | 58.33 | 12 |
| women t20 | 3 | 43 | 21.5 | 113.16 | 43 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 21 | 11 | 5.43 | 21.0 | 2/2 |
| Women's T20 | 1 | 1 | 3.5 | 2.0 | 1/7 |
| Women's T20I | 4 | 3 | 7.88 | 5.2 | 2/2 |
| women t20 | 3 | 0 | 6.45 | 6.4 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Al Amerat Cricket Ground (Ministry Turf 1) | 4 | 38 | 12.67 | 64.41 | 19* |
| YSD-UKM Cricket Oval, Bangi | 3 | 55 | 18.33 | 94.83 | 43 |
| West End Park International Cricket Stadium, Doha | 2 | 30 | 30.00 | 100.00 | 30* |
| Bayuemas Oval, Kuala Lumpur | 1 | 26 | - | 118.18 | 26* |
| Selangor Turf Club, Kuala Lumpur | 1 | 9 | 9.00 | 69.23 | 9 |
Recent performances
No recent ODI performances are available. Try another format.

