JR

Allrounder · ZA
Jason Rowles
- Born
- 16 Apr 2008
- Batting
- left handed
- Bowling
- left-arm orthodox spin
- From
- South African
Jason Rowles on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 319 | 79.75 | 64.57 | 201 |
| List A | 9 | 222 | 24.67 | 83.77 | 109 |
| T20 | 3 | 56 | 28 | 107.69 | 45* |
| list a | 3 | 142 | 47.33 | 91.03 | 85 |
| T10 | 2 | 1 | 1 | 33.33 | 1* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 0 | 3.88 | 24.0 | — |
| List A | 9 | 4 | 5.14 | 50.0 | 1/27 |
| T20 | 3 | 4 | 10.67 | 6.0 | 2/19 |
| list a | 3 | 0 | 3.95 | 24.5 | — |
| T10 | 2 | 0 | 29 | 1.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Willowmoore Park, Benoni | 7 | 233 | 38.83 | 95.10 | 114 |
| Harare Sports Club, Harare | 5 | 107 | 26.75 | 76.98 | 41 |
| High Performance Center Oval, Windhoek | 3 | 269 | 134.50 | 114.96 | 125* |
| Kent County Cricket Ground, Beckenham | 3 | 203 | 67.67 | 69.05 | 85 |
| County Ground, Hove | 2 | 201 | 100.50 | 67.68 | 201 |
| United Cricket Club Ground, Windhoek | 2 | 116 | 58.00 | 88.55 | 109 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| England U19 | County Ground, Hove | 201 (296) | — | |
| Tanzania U19 | High Performance Center Oval, Windhoek | 125* (101) | Won | |
| Australia U19 | United Cricket Club Ground, Windhoek | 109 (110) | — | |
| India U19 | Willowmoore Park, Benoni | 114 (113) | Lost |
Recent performances
No recent T20 performances are available. Try another format.
