RS

Allrounder · AU
Ruby Strange
- Born
- 25 Nov 2002
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Australian
Ruby Strange on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 7 | 107 | 26.75 | 85.6 | 39* |
| T20 | 19 | 52 | 8.67 | 76.47 | 13 |
| Women's List A | 9 | 107 | 26.75 | 85.6 | 39* |
| Women's T20 | 25 | 96 | 9.6 | 84.96 | 20* |
| women t20 | 4 | 18 | 6 | 75 | 14 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 7 | 4 | 5.07 | 34.3 | 1/9 |
| T20 | 19 | 14 | 8.12 | 43.2 | 4/31 |
| Women's List A | 9 | 12 | 5.55 | 51.3 | 5/49 |
| Women's T20 | 25 | 18 | 8.2 | 63.4 | 4/31 |
| list a | 2 | 0 | 6.53 | 17.0 | — |
| women t20 | 4 | 0 | 7.47 | 14.2 | — |
Recent performances
No recent T20 performances are available. Try another format.

