· Testvs AUS, BGT 2024-25, #2
- Bowl
- 1/53 (18.0o)

Bowler · IN
Ravichandran Ashwin on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 107 | 3,585 | 25.98 | 54.83 | 124 |
| ODI | 119 | 711 | 15.8 | 86.29 | 65 |
| T20I | 66 | 184 | 26.29 | 115 | 31* |
| First-class | 15 | 722 | 31.39 | 52.05 | 82 |
| List A | 17 | 163 | 13.58 | 64.94 | 41 |
| T20 | 81 | 1,023 | 22.73 | 140.72 | 83 |
| IPL | 219 | 833 | 13.02 | 118.16 | 50 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 107 | 537 | 2.85 | 4584.5 | 7/59 |
| ODI | 119 | 162 | 4.9 | 1080.4 | 4/25 |
| T20I | 66 | 72 | 6.89 | 246.0 | 4/8 |
| First-class | 15 | 91 | 2.73 | 782.5 | 6/27 |
| List A | 17 | 27 | 3.93 | 146.5 | 3/31 |
| T20 | 81 | 91 | 6.98 | 305.1 | 4/18 |
| IPL | 219 | 187 | 7.2 | 785.0 | 4/34 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 86 | 448 | 50 | 16.59 | 120.4 | 0 | 1 | 71 |
| T20 World Cup | 11 | 33 | 13* | 16.50 | 80.5 | 0 | 0 | 15 |
| Cricket World Cup | 2 | 0 | — | — | — | 0 | 0 | 3 |
| Champions Trophy | 1 | 0 | — | — | — | 0 | 0 | 3 |
| Asia Cup | 4 | 18 | 18 | 18.00 | 112.5 | 0 | 0 | 5 |
| Ranji Trophy | 4 | 129 | 79 | 21.50 | 33.2 | 0 | 1 | 27 |
| Vijay Hazare Trophy | 2 | 18 | 18* | 18.00 | 225.0 | 0 | 0 | 1 |
| Major League Cricket | 1 | 0 | — | — | — | 0 | 0 | 0 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| NPR College Ground, Dindigul | 16 | 319 | 19.94 | 93.82 | 83 |
| MA Chidambaram Stadium, Chennai | 11 | 380 | 42.22 | 74.36 | 113 |
| Trent Bridge, Nottingham United Kingdom | 7 | 232 | 38.67 | 59.49 | 66* |
| Indian Cement Company Ground, Tirunelveli | 7 | 173 | 24.71 | 164.76 | 52 |
| Wankhede Stadium, Mumbai | 7 | 72 | 14.40 | 78.26 | 28 |
| M. Chinnaswamy Stadium, Bengaluru | 6 | 63 | 12.60 | 49.61 | 18 |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Bangladesh | MA Chidambaram Stadium, Chennai | 113 (133) | Won | |
| West Indies | Eden Gardens | 124 (210) | Won |
![]()
Live
Score mat padho. Match dekho, free.Score mat padho. Match dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.