UB

Bowler
Uday Bhagwan
- Born
- 25 Apr 2001
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Canadian
Uday Bhagwan on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 5 | 26 | 26 | 92.86 | 20* |
| T20I | 4 | 5 | 5 | 125 | 4 |
| T20 | 6 | 17 | 8.5 | 65.38 | 17* |
| T10 | 2 | 24 | 24 | 171.43 | 24 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 5 | 3 | 6.78 | 29.3 | 3/40 |
| T20I | 4 | 2 | 9.92 | 12.0 | 1/24 |
| T20 | 6 | 3 | 11.63 | 8.0 | 2/18 |
| T10 | 2 | 0 | 11 | 1.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Tribhuvan University International Cricket Ground, Kirtipur | 2 | 26 | 26.00 | 92.86 | 20* |
| Prairie View Cricket Complex, Houston | 2 | 5 | 5.00 | 125.00 | 4 |
| University of Texas Dallas (UTD) Cricket Stadium | 1 | 24 | 24.00 | 171.43 | 24 |
| CAA Centre Brampton, Ontario | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent Test performances are available. Try another format.

