SS

Batsman
Seika Sumi
- Born
- 1 Jan 2003
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Japanese
Seika Sumi on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 34 | 198 | 9.43 | 75.86 | 26 |
| women t20 | 1 | 1 | 1 | 33.33 | 1 |
| Women's T20 | 2 | 4 | 4 | 66.67 | 3* |
| Women's T20I | 34 | 198 | 9.43 | 75.86 | 26 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Albert Park 2, Suva | 4 | 52 | 26.00 | 113.04 | 25* |
| Hong Kong Cricket Club | 4 | 23 | 5.75 | 54.76 | 13 |
| Sano International Cricket Ground | 2 | 16 | 8.00 | 100.00 | 9 |
| Bayuemas Oval, Kuala Lumpur | 2 | 4 | 4.00 | 66.67 | 3* |
Recent performances
No recent ODI performances are available. Try another format.
