NY

Bowler
Nonoha Yasumoto
- Born
- 1 Jan 2005
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Japanese
Nonoha Yasumoto on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 38 | 18 | 3 | 35.29 | 7 |
| Women's T20I | 38 | 18 | 3 | 35.29 | 7 |
| women t20 | 3 | 3 | - | 30 | 2* |
| women t20i | 38 | 18 | 3 | 35.29 | 7 |
| Women's T20 | 4 | 3 | 3 | 27.27 | 2* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 38 | 37 | 4.18 | 118.0 | 4/11 |
| Women's T20I | 38 | 37 | 4.18 | 118.0 | 4/11 |
| women t20 | 3 | 0 | 7.11 | 9.0 | — |
| women t20i | 38 | 37 | 4.18 | 118.0 | 4/11 |
| Women's T20 | 4 | 5 | 5.62 | 13.0 | 2/9 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Albert Park 2, Suva | 1 | 7 | 7.00 | 38.89 | 7 |
| YSD-UKM Cricket Oval, Bangi | 1 | 2 | - | 28.57 | 2* |
| Bayuemas Oval, Kuala Lumpur | 1 | 1 | 1.00 | 25.00 | 1 |
| Hong Kong Cricket Club | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent Test performances are available. Try another format.
