KS
Allrounder
Karanbir Singh
- Born
- 1 Sep 1995
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Austrian
Karanbir Singh on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 65 | 2,616 | 45.89 | 173.94 | 164 |
| T20 | 12 | 228 | 19 | 123.91 | 47 |
| T10 | 16 | 321 | 29.18 | 218.37 | 57 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 65 | 40 | 8.17 | 80.1 | 4/42 |
| T20 | 12 | 0 | 7.94 | 16.3 | — |
| T10 | 16 | 11 | 11.17 | 14.3 | 2/6 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Botkyrka Cricket Center | 9 | 265 | 29.44 | 130.54 | 72 |
| Velden Cricket Ground, Latschach | 7 | 320 | 45.71 | 172.04 | 91 |
| Cartama Oval, Cartama, Spain | 5 | 143 | 28.60 | 220.00 | 57 |
| Moara Vlasiei Cricket Ground, Ilfov County | 5 | 137 | 27.40 | 175.64 | 85 |
| Bayer Uerdingen Cricket Ground | 4 | 252 | 84.00 | 200.00 | 128* |
| Simar Cricket Ground, Rome | 4 | 223 | 55.75 | 146.71 | 97 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Hungary | GB Oval, Szodliget | 164 (57) | Won | |
| Germany | Bayer Uerdingen Cricket Ground | 128* (52) | Won |
Recent performances
No recent ODI performances are available. Try another format.

