NB
Bowler · NA
Naomi Benjamin
- Born
- 14 Aug 2005
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Namibian
Naomi Benjamin on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 41 | 136 | 9.71 | 69.04 | 20 |
| Women's T20I | 41 | 136 | 9.71 | 69.04 | 20 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 41 | 15 | 5.15 | 50.4 | 3/9 |
| women t20 | 1 | 0 | 26 | 1.0 | — |
| Women's T20I | 41 | 15 | 5.15 | 50.4 | 3/9 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Asian Institute of Technology Ground, Bangkok | 4 | 25 | 12.50 | 92.59 | 16* |
| Terdthai Cricket Ground, Bangkok | 2 | 28 | 28.00 | 96.55 | 18* |
| Mulpani Cricket Ground, Kathmandu | 2 | 16 | 16.00 | 145.45 | 14* |
| Tribhuvan University International Cricket Ground, Kirtipur | 2 | 4 | 2.00 | 44.44 | 2 |
| Entebbe Cricket Oval, Entebbe | 2 | 0 | 0.00 | 0.00 | 0 |
| Achimota Senior Secondary School B Field, Accra | 1 | 5 | 5.00 | 38.46 | 5 |
Recent performances
No recent Test performances are available. Try another format.
