SK

Allrounder
Shimako Kato
- Born
- 27 May 2003
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Japanese
Shimako Kato on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 38 | 338 | 13 | 76.47 | 30 |
| women t20 | 4 | 55 | 18.33 | 101.85 | 30 |
| women t20i | 38 | 338 | 13 | 76.47 | 30 |
| Women's T20 | 4 | 55 | 18.33 | 101.85 | 30 |
| Women's T20I | 38 | 338 | 13 | 76.47 | 30 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 38 | 24 | 4.69 | 119.2 | 3/8 |
| women t20 | 4 | 0 | 4.81 | 16.0 | — |
| women t20i | 38 | 24 | 4.69 | 119.2 | 3/8 |
| Women's T20 | 4 | 3 | 4.81 | 16.0 | 1/10 |
| Women's T20I | 38 | 24 | 4.69 | 119.2 | 3/8 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Albert Park 2, Suva | 4 | 46 | 11.50 | 88.46 | 18 |
| Bayuemas Oval, Kuala Lumpur | 2 | 7 | 7.00 | 43.75 | 6 |
| Selangor Turf Club, Kuala Lumpur | 1 | 30 | 30.00 | 125.00 | 30 |
| YSD-UKM Cricket Oval, Bangi | 1 | 18 | 18.00 | 128.57 | 18 |
Recent performances
No recent Test performances are available. Try another format.

