KP

Allrounder · IN
Keemo Paul
- Born
- 21 Feb 1998
- Batting
- right handed
- Bowling
- right-arm fast-medium
- From
- West Indian
Keemo Paul on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 6 | 144 | 20.57 | 78.69 | 48 |
| ODI | 35 | 371 | 20.61 | 97.12 | 46* |
| T20I | 26 | 197 | 21.89 | 114.53 | 29 |
| List A | 9 | 129 | 21.5 | 131.63 | 54* |
| T20 | 130 | 1,201 | 17.41 | 128.72 | 65 |
| IPL | 9 | 18 | 3.6 | 75 | 7 |
| T10 | 17 | 172 | 24.57 | 179.17 | 36* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 6 | 6 | 3.32 | 57.0 | 2/25 |
| ODI | 35 | 36 | 6.15 | 221.5 | 3/34 |
| T20I | 26 | 33 | 9.34 | 87.0 | 5/15 |
| List A | 9 | 5 | 4.38 | 30.5 | 1/12 |
| T20 | 130 | 68 | 9.74 | 236.4 | 4/19 |
| IPL | 9 | 9 | 8.72 | 27.1 | 3/17 |
| T10 | 17 | 3 | 14.79 | 14.0 | 1/16 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 1 | 3 | 3 | 3.00 | 60.0 | 0 | 0 | 1 |
| Big Bash League | 2 | 8 | 8 | 8.00 | 88.9 | 0 | 0 | 1 |
| SA20 | 14 | 131 | 31 | 16.38 | 128.4 | 0 | 0 | 4 |
| International League T20 | 4 | 37 | 21 | 12.33 | 119.4 | 0 | 0 | 0 |
| Caribbean Premier League | 58 | 519 | 56 | 19.22 | 136.6 | 0 | 1 | 34 |
| Major League Cricket | 3 | 29 | 25 | 14.50 | 120.8 | 0 | 0 | 3 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Providence Stadium, Guyana | 14 | 109 | 9.08 | 90.83 | 27* |
| Providence Stadium, Guyana West Indies | 7 | 153 | 38.25 | 130.77 | 56 |
| Warner Park | 6 | 74 | 18.50 | 157.45 | 39 |
| Warner Park, Basseterre, St Kitts | 4 | 71 | 23.67 | 191.89 | 38 |
| Brian Lara Stadium, Tarouba | 3 | 77 | 38.50 | 187.80 | 54* |
| Sheikh Zayed Stadium, Abu Dhabi | 3 | 73 | 36.50 | 178.05 | 36* |
Recent performances
No recent Test performances are available. Try another format.
