KDP
Allrounder · IN
Krishna Datt Pandey
- Born
- 17 Sep 1994
- Batting
- right handed
- Bowling
- right-arm medium fast
- From
- Indian
Krishna Datt Pandey on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 12 | 396 | 18.86 | 65.13 | 94 |
| List A | 1 | 11 | 11 | 110 | 11 |
| T20 | 27 | 589 | 26.77 | 153.39 | 66 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 12 | 3 | 3.26 | 62.2 | 2/25 |
| List A | 1 | 0 | 7.25 | 4.0 | — |
| T20 | 27 | 21 | 8.08 | 66.2 | 3/35 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 11 | 386 | 94 | 20.32 | 65.5 | 0 | 2 | 3 |
| Syed Mushtaq Ali Trophy | 2 | 15 | 10 | 7.50 | 60.0 | 0 | 0 | 2 |
| Vijay Hazare Trophy | 1 | 11 | 11 | 11.00 | 110.0 | 0 | 0 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Cricket Association Puducherry, Siechem Ground | 20 | 466 | 25.89 | 148.41 | 66 |
| Baxter Oval, Ipswich | 3 | 13 | 6.50 | 61.90 | 8 |
| CAP Ground 3, Puducherry | 2 | 94 | 47.00 | 101.08 | 94 |
| Palam A Stadium | 2 | 72 | 36.00 | 50.00 | 64 |
| Barabati Stadium, Cuttack | 2 | 45 | 22.50 | 63.38 | 42 |
| Goa Cricket Association Academy Ground | 2 | 42 | 42.00 | 51.22 | 32 |
Recent performances
No recent Test performances are available. Try another format.

