MF
Batsman
Maryam Faisal
- Born
- 7 Jul 2005
- Batting
- right handed
- Bowling
- right-arm leg-break
- From
- Scottish
Maryam Faisal on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 53 | 13.25 | 44.92 | 26 |
| T20I | 6 | 24 | 4.8 | 80 | 8 |
| T20 | 1 | 1 | 1 | 33.33 | 1 |
| T10 | 5 | 71 | 17.75 | 124.56 | 38* |
| Women's ODI | 5 | 61 | 12.2 | 50 | 26 |
| women odi | 4 | 53 | 13.25 | 44.92 | 26 |
| Women's T10 | 7 | 88 | 17.6 | 122.22 | 38* |
| Women's T20I | 6 | 24 | 4.8 | 80 | 8 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Cartama Oval, Cartama, Spain | 7 | 88 | 17.60 | 122.22 | 38* |
| VRA Cricket Ground, Amstelveen | 2 | 8 | 4.00 | 44.44 | 8 |
| Desert Springs Cricket Ground, Spain | 1 | 26 | 26.00 | 54.17 | 26 |
| Willowmoore Park, Benoni South Africa | 1 | 6 | 6.00 | 40.00 | 6 |
| Gaddafi Stadium, Lahore | 1 | 4 | 4.00 | 20.00 | 4 |
Recent performances
No recent Test performances are available. Try another format.

