IN
Bowler
Indhuja Nandakumar
- Born
- 29 Apr 2006
- Batting
- right handed
- Bowling
- right-arm medium fast
- From
- Emirati
Indhuja Nandakumar on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 16 | - | 59.26 | 16* |
| T20I | 70 | 52 | 4.73 | 52 | 13 |
| T20 | 5 | 5 | 5 | 38.46 | 4* |
| Women's ODI | 3 | 16 | - | 59.26 | 16* |
| Women's T20 | 5 | 5 | 5 | 38.46 | 4* |
| Women's T20I | 70 | 52 | 4.73 | 52 | 13 |
| women t20i | 70 | 52 | 4.73 | 52 | 13 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 6 | 4.54 | 26.0 | 4/50 |
| T20I | 70 | 42 | 5.04 | 176.4 | 4/10 |
| T20 | 5 | 3 | 6.27 | 11.0 | 2/18 |
| Women's ODI | 3 | 6 | 4.54 | 26.0 | 4/50 |
| Women's T20 | 5 | 3 | 6.27 | 11.0 | 2/18 |
| Women's T20I | 70 | 42 | 5.04 | 176.4 | 4/10 |
| women t20i | 70 | 42 | 5.04 | 176.4 | 4/10 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Cricket World Cup | 1 | 1 | 1* | — | 50.0 | 0 | 0 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Tolerance Oval, Abu Dhabi | 2 | 4 | 4.00 | 30.77 | 4* |
| Wanderers Cricket Ground, Windhoek | 2 | 3 | 1.50 | 37.50 | 2 |
| ICC Academy, Dubai | 2 | 1 | 1.00 | 10.00 | 1 |
| Terdthai Cricket Ground, Bangkok | 2 | 1 | 0.50 | 33.33 | 1 |
| Queens Sports Club, Bulawayo | 1 | 16 | - | 59.26 | 16* |
| Willowmoore Park, Benoni South Africa | 1 | 10 | 10.00 | 66.67 | 10 |
Recent performances
No recent Test performances are available. Try another format.
