JM
Bowler
Jane Maguire
- Born
- 18 Feb 2003
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Irish
Jane Maguire on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 29 | 95 | 5.94 | 60.51 | 28 |
| T20I | 44 | 67 | 8.38 | 88.16 | 15 |
| List A | 3 | 6 | 6 | 66.67 | 6* |
| T20 | 3 | 27 | 27 | 142.11 | 15* |
| Women's List A | 4 | 6 | 3 | 50 | 6* |
| Women's ODI | 29 | 95 | 5.94 | 60.51 | 28 |
| Women's T20 | 7 | 39 | 13 | 114.71 | 15* |
| Women's T20I | 44 | 90 | 11.25 | 93.75 | 23* |
| women odi | 29 | 95 | 5.94 | 60.51 | 28 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 29 | 24 | 5.12 | 199.1 | 3/33 |
| T20I | 44 | 38 | 6.61 | 128.4 | 3/9 |
| List A | 3 | 5 | 5.15 | 23.3 | 2/43 |
| T20 | 3 | 1 | 9 | 5.0 | 1/30 |
| Women's List A | 4 | 5 | 4.63 | 28.3 | 2/43 |
| Women's ODI | 29 | 24 | 5.12 | 199.1 | 3/33 |
| Women's T20 | 7 | 3 | 10.5 | 14.0 | 1/30 |
| Women's T20I | 44 | 38 | 6.61 | 128.4 | 3/9 |
| women odi | 29 | 24 | 5.12 | 199.1 | 3/33 |
| women t20 | 1 | 0 | 7 | 4.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's T20 World Cup | 4 | 1 | 1 | 1.00 | 25.0 | 0 | 0 | 1 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Gaddafi Stadium, Lahore | 7 | 42 | 14.00 | 84.00 | 28 |
| Railway Union Cricket Club Dublin | 5 | 39 | 13.00 | 114.71 | 15* |
| Civil Service Cricket Club, Belfast | 5 | 13 | 3.25 | 38.24 | 7* |
| Bready Cricket Club Ground | 4 | 15 | 7.50 | 53.57 | 6* |
| Castle Avenue, Clontarf Cricket Club Ground, Dublin | 3 | 11 | 5.50 | 137.50 | 6* |
| Castle Avenue, Dublin | 3 | 6 | 3.00 | 50.00 | 6* |
Recent performances
No recent Test performances are available. Try another format.

