JT
Allrounder
Joshua Thomas
- Born
- 11 Jan 2005
- Batting
- left handed
- Bowling
- left-arm orthodox spin
- From
- English
Joshua Thomas on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 7 | 479 | 39.92 | 66.16 | 110 |
| First-class | 9 | 604 | 43.14 | 65.94 | 110 |
| List A | 33 | 663 | 31.57 | 104.08 | 97* |
| T20 | 8 | 105 | 26.25 | 156.72 | 57 |
| list a | 8 | 331 | 47.29 | 116.55 | 97* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 7 | 0 | 2.25 | 12.0 | — |
| First-class | 9 | 0 | 2.25 | 12.0 | — |
| List A | 33 | 6 | 6.36 | 56.0 | 3/40 |
| T20 | 8 | 6 | 7 | 11.0 | 4/6 |
| list a | 8 | 0 | 6.42 | 12.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| The Cooper Associates County Ground Taunton | 8 | 255 | 42.50 | 122.60 | 97* |
| County Ground, Chelmsford | 2 | 125 | 62.50 | 65.10 | 86 |
| St Lawrence Ground Canterbury, Kent | 2 | 84 | 42.00 | 127.27 | 60 |
| Kent County Cricket Ground Beckenham | 2 | 22 | 11.00 | 81.48 | 18 |
| Grace Road, Leicester, United Kingdom | 2 | 14 | 14.00 | 107.69 | 8 |
| Tolerance Oval, Abu Dhabi | 2 | 5 | 5.00 | 38.46 | 5 |
Recent performances
No recent Test performances are available. Try another format.

