AH
Bowler
Ali Hasan
- Born
- 29 Oct 2002
- Batting
- left handed
- Bowling
- left-arm medium fast
- From
- Italian
Ali Hasan on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 11 | 10 | 3.33 | 66.67 | 10 |
| List A | 9 | 31 | 7.75 | 100 | 23 |
| T20 | 5 | 19 | 19 | 158.33 | 18 |
| T10 | 28 | 45 | 15 | 204.55 | 16 |
| list a | 5 | 6 | - | 75 | 4* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 11 | 13 | 6.19 | 37.0 | 3/9 |
| List A | 9 | 4 | 4.27 | 45.0 | 1/12 |
| T20 | 5 | 2 | 6.12 | 17.0 | 1/9 |
| T10 | 28 | 15 | 12.24 | 45.0 | 2/8 |
| list a | 5 | 0 | 4.55 | 22.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 4 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 4 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Cartama Oval, Cartama, Spain | 4 | 37 | 18.50 | 231.25 | 16 |
| Eden Gardens, Kolkata | 3 | 0 | 0.00 | 0.00 | 0 |
| Stars Arena Hofstade | 2 | 19 | 19.00 | 158.33 | 18 |
| Desert Springs Cricket Ground, Spain | 1 | 10 | - | 142.86 | 10* |
| University of Dar es Salaam Ground 2, Dar-es-Salaam | 1 | 4 | - | 400.00 | 4* |
| University of Dar-es-Salaam Ground | 1 | 2 | - | 28.57 | 2* |
Recent performances
No recent Test performances are available. Try another format.

