AP
Allrounder
Aditya Panwar
- Born
- 7 Sep 1993
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Estonian
Aditya Panwar on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 10 | 125 | 25 | 121.36 | 62 |
| T20 | 3 | 34 | 17 | 113.33 | 29 |
| T10 | 14 | 101 | 16.83 | 177.19 | 26 |
| t10 | 4 | 76 | 38 | 223.53 | 39* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 10 | 6 | 8.82 | 13.5 | 3/3 |
| T10 | 14 | 13 | 14.44 | 27.0 | 2/21 |
| t10 | 4 | 0 | 15.88 | 8.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Koge Cricket Club | 2 | 30 | 15.00 | 107.14 | 29 |
| Koge Cricket Club, Ved Stadion | 1 | 4 | - | 200.00 | 4* |
| Cartama Oval, Cartama, Spain | 1 | 1 | 1.00 | 33.33 | 1 |
Recent performances
No recent Test performances are available. Try another format.
